|
Norfolk & Norwich Bridge Club
National Pairs and Pairs
|
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points |
Green Points |
Prizes | Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nigel Block & Mervyn Scutter | 262/416 | 62.98 | 18 | £6 | x | |
| 2 | 17 | John Harrison & Neville Hill | 256/416 | 61.54 | 47 | 0.25 | £4 | Q |
| 3 | 10 | Iris Green & Gillian Hall | 240/416 | 57.69 | 12 | £2 | x | |
| 4 | 18 | Gabriel Ip & William Zhang | 237/416 | 56.97 | 54 | Q | ||
| 5 | 13 | Pat Reed & Ben Roberts | 231/416 | 55.53 | 6 | x | ||
| 6 | 12 | Barbara & Mike Harnden | 226/416 | 54.33 | 36 | Q | ||
| 7 | 8 | Joe Merz & David Taylor | 224/416 | 53.85 | x | |||
| 8 | 2 | Anne Lloyd & Lena Taylor | 220/416 | 52.88 | x | |||
| 9 | 6 | Richard Thornley & Malcolm Connolly | 219/416 | 52.64 | 18 | Q | ||
| 10 | 7 | Adrian La Chapelle & Roger Cortis | 212/416 | 50.96 | q | |||
| 11 = | 5 | John Massey & Andrew Brown | 201/416 | 48.32 | q | |||
| 11 = | 15 | Masuma Ali & Sim Webb | 201/416 | 48.32 | x | |||
| 13 | 14 | Mary Smith & John Brister | 191/416 | 45.91 | q | |||
| 14 | 4 | Jan Anderson & Martin Pooley | 174/416 | 41.83 | q | |||
| 15 = | 3 | Giles Ip & Christine Buchanan | 171/416 | 41.11 | q | |||
| 15 = | 16 | Bill & Marion de Havilland | 171/416 | 41.11 | x | |||
| 17 | 11 | Alan Hourd & Robbie Roberson | 162/416 | 38.94 | q | |||
| 18 | 9 | Paul Quinn & Jean Harrowven | 146/416 | 35.10 | x |
NOTES.
There were 10 pairs playing to qualify for the
National Pairs second round, 8 pairs were not. Those who were playing to
qualify and succeeded (top 4 places) are shown by a "Q" in the last
column above. Those pairs who were not successful are shown by a
"q", and those who were not playing to qualify are marked with an
"x". The 5th placed pair (Adrian and Roger) may qualify if any
of the higher placed pairs drop out.
Local points were awarded to qualifiers on the Regional scale, as if 10 pairs
were playing in isolation. Non-qualifiers, but well placed, pairs received
points on the usual Club scale. Winners of the qualifiers section also
receive 0.25 green point as part of their LP award.
Names of the qualifiers - ie. Harrison/Hill, Ip/Zhang, the Harndens, and Thornley/Connolly will be passed to the EBU with the fees due for the qualifying heat. The entry form (with Richard Thornley) should allow the nomination of our first reserve pair: La Chapelle/Cortis. The Regional finals are held on 26 March at venues detailed in the EBU diaries - further fees are due at this stage and at the final stage in April.