Myhill Mugs

Home
Up


MyhillMugs
Friday 9 March 07

  Travellers

Ranking

Posn Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 5 David Newstead & Terry Noble 360/ 572 62.94 48 £8
2 14 Gabriel & Giles Ip 338/ 572 59.09 42 £4
3 9 Joe Merz & David Taylor 336/ 572 58.74 36 £2
4 10 Iris Green & Neville Hill 331/ 572 57.87 30  
5 19 Roger Cortis & Stuart Langridge 315/ 572 55.07 24  
6 22 Helen & Peter Gaskin 311/ 572 54.37 18  
7 23 Richard Thornley & Malcolm Connolly 309/ 572 54.02 12  
8 = 1 Margaret Motch & Gillian Gilvey 307/ 572 53.67 6  
8 = 13 Andy & Maureen Kimbley 307/ 572 53.67 6  
10 6 John Sings & Ann Smith 296/ 572 51.75    
11 11 Gillian Hall & Robbie Roberson 290/ 572 50.70    
12 = 7 Kitty Cozens & Leslie Carver 288/ 572 50.35    
12 = 24 Mervyn Scutter & Nigel Block 288/ 572 50.35    
14 18 Brenda & Peter Howlett 280/ 572 48.95    
15 2 Masuma Ali & Anne Lloyd 277/ 572 48.43    
16 17 Christine Buchanan & Mike Sabberton 259/ 572 45.28    
17 20 Irene & Thomas Beven 258/ 572 45.10    
18 4 Dennis Ellis & Ian Smith 257/ 572 44.93    
19 21 John Massey & Andrew Brown 256/ 572 44.76    
20 12 Mary Smith & John Brister 251/ 572 43.88    
21 15 Phyllis Spratt & Peter Rowlett 247/ 572 43.18    
22 = 3 Ben Roberts & Ian Buchanan 242/ 572 42.31    
22 = 8 Lily Cox & Julia Caplan 242/ 572 42.31    
24 16 Paul Quinn & Jean Harrowven 217/ 572 37.94    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 0 15 20 20 3 20 7 19 11 11 15 3 20 13 9 1 12 12 20 4 21 16 0 9 22 1 307
2 10 9 5 10 13 11 20 20 12 3 11 7 3 7 13 21 15 3 8 12 20 5 2 4 16 17 2 277
3 0 17 7 21 4 22 6 2 6 11 21 7 15 2 0 9 9 20 4 20 11 12 6 4 1 5 3 242
4 19 2 7 12 2 19 1 14 12 3 18 7 19 7 5 9 9 8 12 12 2 5 6 16 17 14 4 257
5 15 13 22 20 20 11 21 22 1 11 11 19 3 14 5 9 21 22 21 16 20 0 18 10 13 2 5 360
6 4 13 5 20 8 3 6 10 10 0 11 19 10 20 5 9 18 16 21 20 11 5 12 16 10 14 6 296
7 4 5 0 10 8 17 20 4 1 19 11 15 10 15 1 13 1 16 4 12 20 12 18 16 22 14 7 288
8 10 13 5 10 0 8 6 22 4 19 4 0 8 7 17 13 1 19 12 6 11 12 0 4 17 14 8 242
9 15 18 20 10 16 17 16 14 19 11 0 7 15 14 13 9 13 6 5 14 11 17 12 16 6 22 9 336
10 4 22 5 10 13 17 12 14 22 3 11 22 19 0 18 9 9 10 18 19 11 1 12 16 20 14 10 331
11 4 8 15 1 8 17 12 18 12 16 21 7 22 14 21 21 4 3 17 0 11 5 0 18 1 14 11 290
12 19 20 7 2 14 5 2 2 18 3 1 13 7 8 17 13 13 12 1 6 11 17 10 6 16 8 12 251
13 18 22 22 12 9 11 16 0 16 11 22 15 3 15 4 13 1 0 5 22 11 17 4 18 6 14 13 307
14 18 17 17 12 22 14 16 20 3 11 4 15 3 22 17 13 18 19 1 2 22 17 18 4 13 0 14 338
15 12 13 17 12 18 0 6 8 10 19 11 0 19 8 1 1 4 6 22 19 0 5 6 22 0 8 15 247
16 12 9 15 1 6 5 21 8 0 19 11 3 0 8 17 13 7 19 0 3 18 1 4 6 6 5 16 217
17 22 5 2 12 20 3 10 8 21 11 1 15 12 2 9 13 15 3 10 2 2 10 20 18 5 8 17 259
18 7 4 15 10 9 5 1 0 10 6 11 3 19 2 13 9 21 10 18 10 2 17 22 18 21 17 18 280
19 3 20 17 12 2 11 10 4 12 22 20 15 3 20 9 13 21 6 14 10 11 10 16 18 16 0 19 315
20 18 0 0 2 14 5 16 12 10 19 2 7 19 2 21 9 7 19 10 16 11 10 10 6 5 8 20 258
21 7 9 7 21 14 19 10 15 12 3 11 7 12 7 9 1 21 3 18 2 11 5 16 6 2 8 21 256
22 18 14 17 2 20 19 12 7 3 11 11 7 19 15 5 9 13 2 17 8 20 17 10 6 9 20 22 311
23 18 9 12 12 2 3 2 15 21 3 11 15 14 15 22 13 9 16 10 10 11 21 4 12 21 8 23 309
24 3 2 10 10 2 19 2 18 10 19 18 22 7 20 9 13 13 14 4 3 2 22 22 4 12 8 24 288



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   400 4 18
12 24 100   19 3
11 22   400 4 18
10 20   400 4 18
9 18   110 15 7
8 16   150 10 12
7 14   400 4 18
6 23   400 4 18
5 21   110 15 7
4 19 100   19 3
17 3 150   22 0
15 2   130 12 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   1100 0 22
12 24   110 20 2
11 22   420 8 14
10 20 200   22 0
9 18   170 18 4
8 16   400 13 9
7 14   430 5 17
6 23   400 13 9
5 21   400 13 9
4 19   800 2 20
17 3   430 5 17
15 2   400 13 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   620 5 17
1 12   170 15 7
24 23   200 10 12
11 21   170 15 7
10 19   620 5 17
9 17   100 20 2
8 15   620 5 17
7 13   650 0 22
6 22   620 5 17
5 20   50 22 0
18 4   170 15 7
16 3   170 15 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14   110 10 12
1 12 100   20 2
24 23   110 10 12
11 21   140 1 21
10 19   110 10 12
9 17   110 10 12
8 15   110 10 12
7 13   110 10 12
6 22 100   20 2
5 20 100   20 2
18 4   110 10 12
16 3   140 1 21
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15 110   4 18
2 13 180   13 9
1 24 600   20 2
23 22 90   2 20
11 20 150   8 14
10 18 180   13 9
9 16 210   16 6
8 14   90 0 22
7 12 150   8 14
6 21 150   8 14
5 19 600   20 2
17 4 600   20 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15   100 22 0
2 13   300 11 11
1 24   650 3 19
23 22   650 3 19
11 20   200 17 5
10 18   200 17 5
9 16   200 17 5
8 14   620 8 14
7 12   200 17 5
6 21   650 3 19
5 19   300 11 11
17 4   650 3 19
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16 170   1 21
3 14 620   6 16
2 12 710   20 2
1 23 710   20 2
22 21 630   12 10
11 19 630   12 10
10 17 630   12 10
9 15 680   16 6
8 13 620   6 16
7 24 710   20 2
6 20 620   6 16
18 5 170   1 21
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 480   14 8
3 14   50 2 20
2 12 920   20 2
1 23 100   7 15
22 21 100   7 15
11 19 750   18 4
10 17 480   14 8
9 15 480   14 8
8 13 1210   22 0
7 24 50   4 18
6 20 450   10 12
18 5   550 0 22
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17   100 1 21
4 15 130   12 10
3 13 110   6 16
2 24 130   12 10
1 22 400   19 3
21 20 130   12 10
11 18 130   12 10
10 16 430   22 0
9 14 400   19 3
8 12   50 4 18
7 23   100 1 21
19 6 130   12 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17 100   11 11
4 15   90 3 19
3 13 100   11 11
2 24   90 3 19
1 22 100   11 11
21 20   90 3 19
11 18 140   16 6
10 16   90 3 19
9 14 100   11 11
8 12 200   19 3
7 23 200   19 3
19 6 300   22 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 18 980   11 11
5 16 980   11 11
4 14 990   18 4
3 12 1010   21 1
2 23 980   11 11
1 21 980   11 11
20 19 480   2 20
11 17 1010   21 1
10 15 980   11 11
9 13   50 0 22
8 24 510   4 18
7 22 980   11 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 18   420 19 3
5 16   420 19 3
4 14   450 7 15
3 12   450 7 13
2 23   450 7 15
1 21   430 15 7
20 19   450 7 15
11 17   450 7 15
10 15 50   22 0
9 13   450 7 15
8 24   460 0 22
7 22   430 15 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 17   200 10 12
5 15   620 3 19
4 13 200   19 3
3 24 100   15 7
2 22   620 3 19
1 20   620 3 19
19 18   620 3 19
11 16 300   22 0
10 14 200   19 3
9 12 100   15 7
8 23   600 8 14
21 7   140 12 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 17 150   20 2
5 15 100   14 8
4 13 50   7 15
3 24   90 2 20
2 22 50   7 15
1 20 150   20 2
19 18 150   20 2
11 16 100   14 8
10 14   100 0 22
9 12 100   14 8
8 23 50   7 15
21 7 50   7 15
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 16   490 5 17
5 14   490 5 17
4 12   490 5 17
3 23   520 0 22
2 21   480 13 9
1 19   480 13 9
18 17   480 13 9
11 15   450 21 1
10 13   460 18 4
9 24   480 13 9
22 8   490 5 17
20 7   450 21 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16   90 9 13
5 14   90 9 13
4 12   90 9 13
3 23   90 9 13
2 21 100   21 1
1 19   90 9 13
18 17   90 9 13
11 15 100   21 1
10 13   90 9 13
9 24   90 9 13
22 8   90 9 13
20 7   90 9 13
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 19   100 1 21
6 15 150   18 4
5 13 300   21 1
4 24 100   9 13
3 22 100   9 13
2 20 110   15 7
1 18   100 1 21
17 16 110   15 7
11 14 50   4 18
10 12 100   9 13
23 9 100   9 13
21 8 300   21 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 19 140   16 6
6 15 140   16 6
5 13 170   22 0
4 24 50   8 14
3 22 150   20 2
2 20   100 3 19
1 18 130   12 10
17 16   100 3 19
11 14   100 3 19
10 12 100   10 12
23 9 140   16 6
21 8   100 3 19
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 20   230 12 10
7 18   650 4 18
6 14   170 21 1
5 12   170 21 1
4 23   230 12 10
3 21   650 4 18
2 19   500 8 14
1 17   230 12 10
16 15   680 0 22
11 13   200 17 5
24 10   650 4 18
22 9   200 17 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 20   620 6 16
7 18   200 12 10
6 14   130 20 2
5 12   140 16 6
4 23   200 12 10
3 21   130 20 2
2 19   200 12 10
1 17   130 20 2
16 15   650 3 19
11 13   680 0 22
24 10   650 3 19
22 9   400 8 14
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 21 630   11 11
8 19 630   11 11
7 17 660   20 2
6 13 630   11 11
5 24 660   20 2
4 22 130   2 20
3 20 630   11 11
2 18 660   20 2
1 16 210   4 18
15 14 50   0 22
12 11 630   11 11
23 10 630   11 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 21 100   17 5
8 19   140 12 10
7 17   140 12 10
6 13   620 5 17
5 24   800 0 22
4 22   620 5 17
3 20   140 12 10
2 18   620 5 17
1 16 200   21 1
15 14   620 5 17
12 11 100   17 5
23 10 200   21 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 22 690   12 10
9 20 690   12 10
8 18 210   0 22
7 16 1370   18 4
6 12 690   12 10
5 23 1370   18 4
4 21 660   6 16
3 19 660   6 16
2 17 620   2 20
15 1 660   6 16
14 13 1370   18 4
24 11 1440   22 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 22   510 16 6
9 20   510 16 6
8 18   1010 4 18
7 16   510 16 6
6 12   510 16 6
5 23   520 10 12
4 21   510 16 6
3 19   1010 4 18
2 17   1010 4 18
15 1   490 22 0
14 13   1010 4 18
24 11   1010 4 18
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 23   630 1 21
10 21 100   20 2
9 19   600 6 16
8 17   50 17 5
7 15 140   22 0
6 24   180 10 12
5 22   150 13 9
4 20   50 17 5
3 18   630 1 21
16 2   600 6 16
14 1   150 13 9
13 12   600 6 16
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 23 200   14 8
10 21 200   14 8
9 19 300   22 0
8 17 200   14 8
7 15 200   14 8
6 24 200   14 8
5 22   140 2 20
4 20 200   14 8
3 18   110 5 17
16 2   110 5 17
14 1   200 0 22
13 12 200   14 8

Ranking