Matrix + Travs

Home
Up

 

Matrix (National Pairs Heat, 6 Jan 06)

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 14 3 0 15 14 12 14 10 3 14 1 5 6 10 1 14 10 11 16 16 15 14 14 11 10 1 262
2 2 12 10 15 11 4 3 10 4 10 14 9 13 16 2 12 1 12 5 14 5 9 2 14 1 10 2 220
3 0 0 10 11 5 4 3 14 16 15 7 9 0 1 10 3 11 9 1 2 2 5 6 0 11 16 3 171
4 0 12 3 2 15 16 3 8 1 0 0 1 5 6 15 3 15 13 5 8 9 9 2 2 15 6 4 174
5 10 8 6 10 0 4 15 6 10 10 2 11 5 6 12 3 6 9 5 0 11 11 10 10 15 6 5 201
6 16 16 2 5 11 6 15 0 6 6 2 14 13 11 6 15 8 13 11 8 11 7 0 11 0 6 6 219
7 3 10 13 14 11 6 8 13 1 3 7 16 13 1 15 8 15 4 1 16 0 1 10 16 5 2 7 212
8 9 10 0 10 16 12 13 2 6 13 7 5 13 11 8 15 11 0 15 14 3 4 14 2 1 10 8 224
9 6 8 3 6 1 2 1 16 6 1 2 7 5 14 2 10 0 2 8 8 7 7 8 11 5 0 9 146
10 16 4 14 11 5 0 13 6 15 13 2 15 16 15 2 3 4 16 15 8 7 1 6 6 11 16 10 240
11 3 0 10 6 5 10 10 3 0 1 9 11 3 0 1 13 2 6 1 8 16 16 2 0 16 10 11 162
12 13 6 3 15 5 10 3 14 10 6 16 15 11 2 6 13 10 7 11 2 3 14 4 6 11 10 12 226
13 4 2 16 6 11 10 8 3 10 15 7 12 11 10 14 13 1 3 5 8 14 11 14 6 5 12 13 231
14 7 2 6 1 11 12 13 8 6 6 14 2 3 15 8 1 16 14 1 8 0 0 12 10 11 4 14 191
15 13 16 13 1 5 6 4 2 12 6 9 7 11 10 4 13 8 3 15 0 13 12 8 5 5 0 15 201
16 14 4 6 5 1 0 1 10 10 10 9 0 3 5 14 6 12 0 15 8 13 2 2 10 5 6 16 171
17 12 14 13 16 5 12 13 2 15 16 14 5 3 5 1 8 5 16 8 8 9 15 14 16 5 6 17 256
18 7 6 13 10 11 16 6 13 6 10 9 4 11 10 14 4 5 7 11 8 5 5 16 5 11 14 18 237



Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1   300 7 9
18 8   300 7 9
4 10   430 0 16
17 13   90 12 4
16 2   50 14 2
5 9   100 10 6
7 12   400 3 13
6 3 50   16 0
11 15   400 3 13
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1   450 2 14
18 8   200 6 10
4 10 620   12 4
17 13 680   14 2
16 2   420 4 12
5 9   140 8 8
7 12 100   10 6
6 3 1050   16 0
11 15   590 0 16
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 12 420   13 3
14 2   50 6 10
18 9 420   13 3
5 11   50 6 10
17 1 420   13 3
16 3   50 6 10
6 10   100 2 14
8 13   750 0 16
7 4 420   13 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 12   200 1 15
14 2   200 1 15
18 9 110   10 6
5 11 110   10 6
17 1 170   16 0
16 3   100 5 11
6 10   100 5 11
8 13 110   10 6
7 4 140   14 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 5 100   16 0
15 13   100 5 11
14 3 50   11 5
18 10 50   11 5
6 12 50   11 5
17 2   100 5 11
16 4   110 1 15
7 11 50   11 5
9 1   110 1 15
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 5 170   12 4
15 13 140   6 10
14 3 170   12 4
18 10 420   16 0
6 12 140   6 10
17 2 170   12 4
16 4   50 0 16
7 11 140   6 10
9 1 100   2 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 2 620   13 3
9 6 120   1 15
15 1 140   4 12
14 4 620   13 3
18 11 150   6 10
7 13 600   8 8
17 3 620   13 3
16 5 120   1 15
8 12 620   13 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 2   120 6 10
9 6 180   16 0
15 1   150 2 14
14 4   100 8 8
18 11 90   13 3
7 13 90   13 3
17 3   150 2 14
16 5   50 10 6
8 12   150 2 14
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 13   50 6 10
11 3   100 0 16
10 7 120   15 1
15 2 90   12 4
14 5   50 6 10
18 12   50 6 10
8 1   50 6 10
17 4 120   15 1
6 16   50 6 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 13   200 1 15
11 3   200 1 15
10 7 600   13 3
15 2   100 6 10
14 5   100 6 10
18 12 150   10 6
8 1 600   13 3
17 4 630   16 0
6 16   100 6 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 7   200 9 7
10 1   450 2 14
12 4 130   16 0
11 8   200 9 7
15 3   200 9 7
14 6   150 14 2
18 13   200 9 7
9 2   450 2 14
5 17   450 2 14
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 7   530 0 16
10 1 650   15 1
12 4 650   15 1
11 8 500   11 5
15 3 50   7 9
14 6   200 2 14
18 13   100 4 12
9 2 50   7 9
5 17 500   11 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
17 6   650 3 13
16 8   650 3 13
11 2   650 3 13
13 5   620 11 5
12 9   620 11 5
15 4   620 11 5
14 7   650 3 13
18 1   620 11 5
10 3 100   16 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
17 6 150   5 11
16 8 150   5 11
11 2   50 0 16
13 5 400   10 6
12 9 130   2 14
15 4 400   10 6
14 7 420   15 1
18 1 400   10 6
10 3 420   15 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 4   420 1 15
17 7   420 1 15
16 9 50   14 2
12 3   140 6 10
1 6   100 10 6
13 10 50   14 2
15 5   170 4 12
14 8   120 8 8
18 2 50   14 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 4 200   13 3
17 7 100   8 8
16 9   50 6 10
12 3 200   13 3
1 6   110 1 15
13 10 200   13 3
15 5 200   13 3
14 8   110 1 15
18 2   100 4 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 3   450 5 11
12 5   300 10 6
17 8   450 5 11
16 10   200 12 4
13 4   800 1 15
2 7   800 1 15
1 11 50   14 2
15 6   420 8 8
14 9 140   16 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 3   100 7 9
12 5   100 7 9
17 8 620   16 0
16 10   300 0 16
13 4   200 3 13
2 7 120   12 4
1 11 90   10 6
15 6   200 3 13
14 9 170   14 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
18 4 100   11 5
13 6   140 5 11
9 17   110 8 8
16 11 200   15 1
1 5 100   11 5
3 8   170 1 15
2 12   140 5 11
15 7 200   15 1
14 10   170 1 15
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
18 4   90 8 8
13 6   90 8 8
9 17   90 8 8
11 16   90 8 8
1 5 200   16 0
3 8   120 2 14
2 12 100   14 2
15 7   150 0 16
14 10   90 8 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 5 50   5 11
1 7 150   16 0
17 10 90   9 7
16 12 100   13 3
2 6 50   5 11
4 9 90   9 7
3 13   90 2 14
15 8 100   13 3
14 11   100 0 16
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 5   50 5 11
1 7 200   15 1
17 10 200   15 1
16 12   90 2 14
2 6 100   9 7
4 9 100   9 7
3 13   50 5 11
15 8 110   12 4
14 11   100 0 16
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
18 6 500   16 0
2 8   140 2 14
17 11 170   14 2
16 13   140 2 14
3 7   110 6 10
5 10 100   10 6
4 1   140 2 14
15 9 90   8 8
14 12 150   12 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
18 6   50 5 11
2 8 140   14 2
17 11 170   16 0
16 13 110   10 6
3 7   150 0 16
5 10 110   10 6
4 1   100 2 14
15 9   50 5 11
14 12 110   10 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 7   50 11 5
3 9   50 11 5
17 12   140 5 11
16 1   140 5 11
4 8 100   15 1
6 11   620 0 16
5 2 100   15 1
15 10   140 5 11
13 14   140 5 11
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 7 100   14 2
3 9 110   16 0
17 12   110 6 10
16 1   110 6 10
4 8   110 6 10
6 11   110 6 10
5 2   110 6 10
15 10   150 0 16
13 14   100 12 4

Results produced on Saturday 07 January 06 at 1:29 pm