Lee Trophy

Home
Up



Lee Trophy
Friday 22 September 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prizes
1 10 Suzanne Gill & Joe Merz 243/ 364 66.76 36 £6
2 1 Roger Cortis & Jill Innes 226/ 364 62.09 30 £2
3 4 Helen & Peter Gaskin 222/ 364 60.99 24  
4 11 Mike Sabberton & Christine Buchanan 209/ 364 57.42 18  
5 3 Neville Hill & Barbara Hacker 205/ 364 56.32 12  
6 8 Masuma Ali & Adrian La Chapelle 201/ 364 55.22 6  
7 13 Malcolm Connolly & Lily Cox 195/ 364 53.57    
8 6 Lena Taylor & Nigel Block 188/ 364 51.65    
9 16 Ben Roberts & Gillian Gilvey 181/ 364 49.73    
10 5 John Harrison & Nawal Fenwick 178/ 364 48.90    
11 9 Thomas & Irene Beven 162/ 364 44.51    
12 15 Jean Harrowven & David Taylor 157/ 364 43.13    
13 14 Judy Davies & Jean Allen 150/ 364 41.21    
14 2 Trish Raywood & Andrew Brown 142/ 364 39.01    
15 7 Richard Thornley & Phyllis Spratt 129/ 364 35.44    
16 12 Martin Pooley & Jan Anderson 124/ 364 34.07    



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 10 10 4 6 12 10 2 14 11 11 0 11 8 7 0 10 9 14 14 6 8 0 12 13 14 1 226
2 3 6 4 10 14 9 10 5 4 6 2 7 3 0 2 1 4 10 2 10 1 0 12 3 6 8 2 142
3 11 11 12 13 0 5 4 12 0 11 8 11 3 6 3 4 10 9 12 12 6 13 12 6 9 2 3 205
4 10 10 4 13 3 9 10 2 6 14 14 7 2 4 12 13 12 10 8 10 2 11 7 12 9 8 4 222
5 3 0 4 3 3 9 10 9 8 0 8 13 9 14 7 14 4 5 2 12 10 6 10 6 1 8 5 178
6 14 10 12 8 8 12 1 14 12 10 6 1 14 6 0 13 10 4 6 4 8 6 2 0 1 6 6 188
7 4 0 12 0 8 0 6 2 10 8 12 4 0 8 7 6 4 5 2 2 4 8 2 11 4 0 7 129
8 3 3 6 11 8 2 1 9 2 13 2 13 5 8 7 8 12 14 12 4 12 3 12 14 5 12 8 201
9 4 4 0 6 2 9 4 9 6 13 3 14 11 2 2 12 2 0 6 8 8 1 4 8 10 14 9 162
10 11 11 10 11 14 14 4 12 14 3 3 11 11 14 11 5 10 13 8 6 13 4 7 2 13 8 10 243
11 10 14 14 8 6 2 14 9 10 8 0 7 11 12 11 10 10 4 8 2 1 10 7 2 13 6 11 209
12 0 4 8 3 0 0 8 12 0 3 6 3 5 0 2 5 2 4 2 10 6 3 7 12 13 6 12 124
13 4 4 2 14 12 5 0 5 12 1 12 7 12 10 14 1 2 13 12 2 14 13 12 3 1 8 13 195
14 11 8 2 1 11 5 4 5 2 4 2 10 9 6 12 2 4 1 6 12 8 11 2 11 1 0 14 150
15 3 3 10 1 11 5 13 0 4 6 12 1 3 12 3 9 4 10 12 4 0 1 14 2 8 6 15 157
16 11 14 2 6 6 14 13 5 8 1 11 3 3 2 12 9 12 1 0 0 13 14 2 8 5 6 16 181



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 11   490 4 10
16 5   460 11 3
3 15   460 11 3
10 8   460 11 3
14 2   460 11 3
13 1   490 4 10
12 6   990 0 14
9 4   490 4 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 11   300 0 14
16 5 650   14 0
3 15 620   11 3
10 8 620   11 3
14 2 110   8 6
13 1   100 4 10
12 6   100 4 10
9 4   100 4 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 5 200   10 4
8 12   50 6 8
16 6   150 2 12
15 4 200   10 4
11 9 800   14 0
14 3   150 2 12
1 2 200   10 4
13 7   150 2 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 5 100   11 3
8 12 100   11 3
16 6   170 6 8
15 4   650 1 13
11 9   140 8 6
14 3   650 1 13
1 2   620 4 10
13 7 200   14 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 6 8
11 6   100 6 8
9 13   200 2 12
16 7   100 6 8
15 5   90 11 3
12 10   300 0 14
14 4   90 11 3
2 3 110   14 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 480   12 2
11 6 420   2 12
9 13 450   9 5
16 7 980   14 0
15 5 430   5 9
12 10   50 0 14
14 4 430   5 9
2 3 450   9 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 4   140 4 10
2 9 110   10 4
12 7 100   8 6
10 1   140 4 10
16 8 200   13 1
15 6 200   13 1
13 11   200 0 14
14 5   140 4 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 4 400   12 2
2 9   50 5 9
12 7 400   12 2
10 1 400   12 2
16 8   50 5 9
15 6   100 0 14
13 11   50 5 9
14 5   50 5 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 6   500 2 12
4 5   130 6 8
3 10   600 0 14
13 8 100   12 2
11 2   50 10 4
16 9   100 8 6
15 7   150 4 10
1 12 450   14 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 6   120 4 10
4 5 300   14 0
3 10 200   11 3
13 8   200 1 13
11 2   100 8 6
16 9   200 1 13
15 7   110 6 8
1 12 200   11 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 13   130 2 12
14 7   130 2 12
5 6   100 8 6
4 11 100   14 0
1 9 50   11 3
12 3   110 6 8
16 10 50   11 3
8 15   130 2 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13 200   7 7
14 7 620   10 4
5 6 650   13 1
4 11 200   7 7
1 9 150   0 14
12 3 170   3 11
16 10 170   3 11
8 15 650   13 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 9 100   3 11
3 1 100   3 11
14 8 200   9 5
6 7 990   14 0
5 12 200   9 5
2 10 100   3 11
13 4 500   12 2
16 11 100   3 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 9 170   12 2
3 1 50   6 8
14 8 50   6 8
6 7 50   6 8
5 12 420   14 0
2 10   100 0 14
13 4 150   10 4
16 11   50 2 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 12 150   12 2
15 10 90   3 11
4 2 150   12 2
14 9 150   12 2
7 8 140   7 7
6 13   100 0 14
3 11 90   3 11
1 5 140   7 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 12 170   9 5
15 10 170   9 5
4 2 420   13 1
14 9 90   2 12
7 8 150   6 8
6 13 420   13 1
3 11 140   4 10
1 5   50 0 14
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 13   50 12 2
15 11   100 4 10
5 3   100 4 10
14 10   100 4 10
8 9   50 12 2
7 1   100 4 10
4 12   50 12 2
2 6   100 4 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 13   100 1 13
15 11 150   10 4
5 3 130   5 9
14 10   100 1 13
8 9 170   14 0
7 1 130   5 9
4 12 150   10 4
2 6 150   10 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 1   140 0 14
15 12 200   12 2
6 4 100   6 8
14 11 100   6 8
9 10 100   6 8
8 2 200   12 2
5 13   110 2 12
3 7 200   12 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 1   660 0 14
15 12   630 4 10
6 4   630 4 10
14 11   600 12 2
9 10   620 8 6
8 2   630 4 10
5 13   600 12 2
3 7   600 12 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 2 130   13 1
15 13   200 0 14
7 5   100 4 10
14 12 50   8 6
10 11 130   13 1
9 3 50   8 6
6 1 50   8 6
4 8   120 2 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 2 300   14 0
15 13   620 1 13
7 5 100   8 6
14 12 200   11 3
10 11   500 4 10
9 3   620 1 13
6 1   100 6 8
4 8 200   11 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 3   650 2 12
15 1   140 14 0
8 6   170 12 2
14 13   650 2 12
11 12   620 7 7
10 4   620 7 7
7 2   650 2 12
5 9   600 10 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 3   520 8 6
15 1   940 2 12
8 6   300 14 0
14 13   440 11 3
11 12   940 2 12
10 4   940 2 12
7 2   440 11 3
5 9   750 6 8
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 4   500 5 9
15 2   170 8 6
9 7   50 10 4
14 1   620 1 13
12 13 100   13 1
11 5 100   13 1
8 3   500 5 9
6 10   620 1 13
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 4   650 6 8
15 2   650 6 8
9 7   200 14 0
14 1   680 0 14
12 13   650 6 8
11 5   650 6 8
8 3   620 12 2
6 10   650 6 8

Ranking