Jewson Jug

Home
Up



Jewson Jug 2007
Wednesday 4 April 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 7 Mike Harnden & Robbie Roberson 133/ 216 61.57 24 £6
2 9 John Harrison & Neville Hill 131/ 216 60.65 18 £2
3 2 Gabriel Ip & William Zhang 123/ 216 56.94 12  
4 10 John Massey & John Brister 120/ 216 55.56 6  
5 3 David Newstead & Terry Noble 110/ 216 50.93    
6 = 1 Leslie Carver & Ben Roberts 106/ 216 49.07    
6 = 8 Joe Merz & David Taylor 106/ 216 49.07    
8 6 Richard Thornley & Malcolm Connolly 94/ 216 43.52    
9 4 Stuart Farquharson & Graham Hardman 91/ 216 42.13    
10 5 Alan Hourd & Peter Gaskin 66/ 216 30.56    



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 5 5 8 4 6 6 3 1 2 1 8 1 4 8 4 2 5 5 2 6 2 1 0 2 7 0 1 106
2 6 7 0 2 8 6 8 3 7 8 0 3 7 4 0 4 6 6 3 4 6 2 2 2 8 3 8 2 123
3 2 0 3 8 8 7 2 8 1 1 3 6 7 4 3 4 2 2 8 0 6 2 6 2 6 1 8 3 110
4 2 1 8 0 4 2 6 5 4 1 3 3 4 4 6 4 2 3 0 8 2 0 7 4 0 3 5 4 91
5 0 3 3 0 0 1 0 5 1 4 1 0 1 4 0 4 0 8 0 8 0 8 1 4 3 1 6 5 66
6 2 1 1 6 0 2 2 3 4 7 5 2 1 4 5 4 6 3 2 6 6 6 2 0 5 7 2 6 94
7 6 7 7 6 4 1 6 0 7 4 7 8 4 4 2 4 2 8 5 4 2 6 7 8 3 8 3 7 133
8 2 5 1 2 4 7 2 3 7 7 5 5 7 4 3 4 8 0 3 6 2 6 2 6 0 5 0 8 106
9 6 8 5 4 4 6 6 5 1 6 7 0 7 4 8 4 6 0 6 2 2 6 6 6 8 5 3 9 131
10 6 3 7 4 4 2 2 5 7 0 8 5 1 4 5 4 6 5 8 0 8 2 6 8 5 0 5 10 120



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4   420 6 2
5 1   480 0 8
3 9   450 2 6
10 8   420 6 2
7 6   420 6 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4 710   7 1
5 1 690   3 5
3 9 680   0 8
10 8 690   3 5
7 6 710   7 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4   50 0 8
5 1 430   3 5
3 9 430   3 5
10 8 460   7 1
7 6 460   7 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 7   130 2 6
3 5 130   8 0
6 2 100   6 2
4 1   200 0 8
10 9   110 4 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 7 0   4 4
3 5 50   8 0
6 2   120 0 8
4 1 0   4 4
10 9 0   4 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 7   620 7 1
3 5   620 7 1
6 2   650 2 6
4 1   650 2 6
10 9   650 2 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 1 600   2 6
9 8 650   6 2
4 6 650   6 2
7 3 650   6 2
5 2   100 0 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 1 1010   5 3
9 8 1010   5 3
4 6 1010   5 3
7 3 510   0 8
5 2 1010   5 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 1 990   7 1
9 8   50 1 7
4 6 460   4 4
7 3 990   7 1
5 2   50 1 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 3 620   7 1
10 2   620 0 8
1 9   170 2 6
5 7   140 4 4
8 4 620   7 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 3 50   5 3
10 2 100   8 0
1 9   430 1 7
5 7   430 1 7
8 4 50   5 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 3   430 2 6
10 2 50   5 3
1 9 100   8 0
5 7   450 0 8
8 4 50   5 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 5 650   7 1
7 4 630   4 4
10 3 170   1 7
2 1 650   7 1
6 8 170   1 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 5   450 4 4
7 4   450 4 4
10 3   450 4 4
2 1   450 4 4
6 8   450 4 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 5 100   8 0
7 4   110 2 6
10 3 50   5 3
2 1   200 0 8
6 8 50   5 3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 140   4 4
8 5 140   4 4
10 4 140   4 4
3 2 140   4 4
7 9 140   4 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   140 2 6
8 5 100   8 0
10 4 50   6 2
3 2   140 2 6
7 9   140 2 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   480 5 3
8 5   980 0 8
10 4   480 5 3
3 2   850 2 6
7 9   450 8 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   110 3 5
9 6   50 6 2
10 5 100   8 0
4 3   630 0 8
8 1   110 3 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 100   4 4
9 6   100 2 6
10 5   500 0 8
4 3 500   8 0
8 1 110   6 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7   400 6 2
9 6   450 2 6
10 5   210 8 0
4 3   450 2 6
8 1   450 2 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8   140 2 6
1 7   140 2 6
10 6   140 2 6
5 4 100   8 0
9 2   100 6 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8 650   6 2
1 7 200   1 7
10 6 650   6 2
5 4 200   1 7
9 2 650   6 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 8   50 2 6
1 7   170 0 8
10 6 420   8 0
5 4 50   4 4
9 2 100   6 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 9   90 0 8
2 8 110   8 0
10 7 90   5 3
6 5 90   5 3
1 3   50 2 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 9 100   3 5
2 8 100   3 5
10 7   140 0 8
6 5 200   7 1
1 3 200   7 1
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 9   180 5 3
2 8   130 8 0
10 7   180 5 3
6 5   400 2 6
1 3   460 0 8

Ranking