Raymond Jewson Cups

Home
Up



Raymond Jewson Cups
Friday 6 October 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 2 Mike Sabberton & Christine Buchanan 244.6/ 384 63.70 36 £8
2 19 Richard Thornley & Malcolm Connolly 243.4/ 384 63.39 30 £4
3 10 Barbara & Mike Harnden 243.5/ 416 58.53 24 £2
4 13 Masuma Ali & Gabriel Ip 216.6/ 384 56.41 18  
5 18 Giles Ip & Ben Roberts 213.1/ 384 55.49 12  
6 14 Robbie Roberson & Iris Green 212.1/ 384 55.23 6  
7 9 Joe Merz & David Taylor 208.5/ 416 50.12    
8 20 Peter Rowlett & Phyllis Spratt 192.4/ 384 50.10    
9 16 Neville Hill & Barbara Hacker 190.5/ 384 49.61    
10 11 David Newstead & Terry Noble 189.5/ 384 49.35    
11 6 Thomas & Irene Beven 196.6/ 416 47.26    
12 8 Lily Cox & Martin Pooley 196.5/ 416 47.24    
13 4 Nigel Block & Mervyn Scutter 194.6/ 416 46.78    
14 1 John Brister & Mary Smith 179.0/ 384 46.61    
15 17 Diana Meyrick-Lear & Julia Caplan 177.5/ 384 46.22    
16 12 Anne Lloyd & Lena Taylor 170.9/ 384 44.51    
17 5 Ian Smith & Dennis Ellis 172.5/ 416 41.47    
18 3 Jean Harrowven & Paul Quinn 157.9/ 384 41.12    
19 15 Margaret Ward & Gillian Gilvey 145.5/ 384 37.89    

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     7.0 1.0 5.0 11.0 11.0 5.0 6.0 7.0 13.0 12.0 15.0 4.0 9.0 9.0 7.0 5.0 3.0 2.0 8.0 2.0 9.0 11.0 8.0 9.0 1 179.0
2 9.6 11.0 7.0 6.0 5.0 16.0 15.0 0.0 12.0 14.0 7.0 8.0 11.0 15.0 13.0 15.0 7.0 11.0 16.0 0.0     13.0 16.0 8.0 9.0 2 244.6
3 15.9 2.0     10.0 11.0 8.0 10.0 1.0 3.0 2.0 3.0 4.0 4.0 3.0 9.0 3.0 14.0 6.0 12.0 8.0 9.0 7.0 5.0 8.0 0.0 3 157.9
4 13.6 9.0 15.0 6.0 5.0 7.0 6.0 2.0 1.0 0.0 7.0 12.0 8.0 15.0 7.0 7.0 3.0 16.0 16.0 2.0 0.0 3.0 14.0 12.0 1.0 7.0 4 194.6
5 3.5 9.0 7.0 1.0 5.0 2.0 2.0 10.0 14.0 11.0 10.0 3.0 1.0 16.0 13.0 7.0 12.0 5.0 13.0 0.0 8.0 0.0 0.0 5.0 8.0 7.0 5 172.5
6 9.6 5.0 9.0 3.0 13.0 2.0 4.0 14.0 6.0 7.0 2.0 12.0 6.0 9.0 4.0 7.0 3.0 5.0 13.0 14.0 8.0 7.0 13.0 6.0 8.0 7.0 6 196.6
8 2.5 0.0 9.0 10.0 11.0 9.0 1.0 6.0 10.0 16.0 2.0 3.0 11.0 12.0 7.0 7.0 16.0 0.0 5.0 9.0 8.0 13.0 9.0 11.0 0.0 9.0 8 196.5
9 12.5 11.0 7.0 10.0 6.0 5.0 14.0 6.0 10.0 9.0 16.0 16.0 1.0 9.0 0.0 0.0 9.0 5.0 2.0 9.0 8.0 13.0 5.0 1.0 15.0 9.0 9 208.5
10 12.5 7.0 15.0 16.0 13.0 14.0 10.0 14.0 10.0 9.0 9.0 8.0 1.0 4.0 14.0 1.0 9.0 11.0 10.0 4.0 8.0 4.0 5.0 11.0 15.0 9.0 10 243.5
11 12.5 3.0 7.0 13.0 16.0 14.0 11.0 5.0 2.0 5.0     12.0 12.0 3.0 9.0 3.0 5.0 0.0 16.0 16.0 13.0 0.0 1.0 2.0 9.0 11 189.5
12 6.9 0.0 0.0 6.0     0.0 16.0 6.0 11.0 14.0 4.0 5.0 4.0 9.0 9.0 2.0 5.0 5.0 9.0 8.0 7.0 16.0 11.0 8.0 9.0 12 170.9
13 4.6 3.0 7.0 13.0 16.0 7.0 15.0 10.0 16.0 3.0 3.0 13.0     16.0 16.0 4.0 11.0 8.0 9.0 16.0 3.0 2.0 4.0 8.0 9.0 13 216.6
14 0.1 14.0 1.0 10.0 11.0 14.0 12.0 2.0     14.0 13.0 15.0 7.0 2.0 15.0 13.0 11.0 11.0 7.0 0.0 13.0 7.0 5.0 8.0 7.0 14 212.1
15 3.5 5.0 1.0 0.0 0.0 2.0 16.0 0.0 0.0 13.0 3.0 4.0 5.0 1.0 13.0 7.0 13.0 0.0 3.0 16.0 8.0 9.0     16.0 7.0 15 145.5
16 3.5 13.0 16.0 10.0 0.0 9.0 5.0 11.0 4.0 2.0 14.0 13.0 8.0 1.0 3.0 9.0 13.0 11.0     8.0 3.0 11.0 15.0 1.0 7.0 16 190.5
17 11.5 16.0 9.0 6.0 3.0 2.0 5.0 11.0 10.0 5.0 13.0 3.0 1.0 12.0 3.0 1.0 13.0 2.0 0.0 14.0 8.0 16.0 3.0 10.0     17 177.5
18 9.1 16.0 9.0 3.0 11.0 5.0 1.0 16.0 15.0 13.0 9.0 4.0 15.0 0.0 12.0 9.0     11.0 7.0 8.0 3.0 11.0 5.0 14.0 7.0 18 213.1
19 11.4 13.0 9.0 15.0 11.0 0.0 8.0 6.0 15.0 16.0 6.0 13.0 10.0 7.0     0.0 16.0 14.0 7.0 8.0 12.0 16.0 15.0 8.0 7.0 19 243.4
20 2.4 7.0 9.0 15.0 3.0 14.0     6.0 0.0 0.0 0.0 15.0 12.0 13.0 7.0 14.0 11.0 8.0 7.0 8.0 14.0 3.0 0.0 8.0 16.0 20 192.4



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs Fines
NS EW NS EW NS EW NS EW
5 10   300 3.5 12.5    
4 20 100   13.6 2.4    
19 13 50   11.4 4.6    
18 12   100 9.1 6.9    
8 17   300 2.5 11.5 1 1
6 2 60% 60% 9.6 9.6    
16 11   300 3.5 12.5    
15 9   300 3.5 12.5    
3 14 500   15.9 0.1    
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 10 100   9 7
4 20 100   9 7
19 13 110   13 3
18 12 150   16 0
8 17   200 0 16
6 2 90   5 11
16 11 110   13 3
15 9 90   5 11
3 14   120 2 14
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 4   50 1 15
6 11 430   9 7
20 5 430   9 7
19 1 430   9 7
18 13 430   9 7
17 9 430   9 7
16 12 500   16 0
15 10   50 1 15
8 2 430   9 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 4 680   10 6
6 11 630   3 13
20 5 1430   15 1
19 1 1430   15 1
18 13 630   3 13
17 9 660   6 10
16 12 680   10 6
15 10 230   0 16
8 2 680   10 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 3 120   6 10
14 5 150   11 5
20 6 110   3 13
19 2 150   11 5
18 1 150   11 5
17 10 110   3 13
8 4 150   11 5
16 13   110 0 16
11 15 180   16 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 3 200   5 11
14 5 450   14 2
20 6 450   14 2
19 2 130   0 16
18 1 200   5 11
17 10 170   2 14
8 4 420   9 7
16 13 420   9 7
11 15 450   14 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 12 200   16 0
10 4 110   10 6
14 6 130   12 4
8 13   110 1 15
19 3 90   8 8
18 2   110 1 15
17 11   100 5 11
9 5 150   14 2
16 1   100 5 11
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 12 50   0 16
10 4 200   14 2
14 6 90   2 14
8 13 120   6 10
19 3 120   6 10
18 2 420   16 0
17 11 150   11 5
9 5 120   6 10
16 1 150   11 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 2 200   4 12
15 13 100   0 16
11 5 170   2 14
9 1 420   10 6
20 8 400   6 10
19 4 450   15 1
18 3 450   15 1
17 12 420   10 6
10 6 420   10 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 2   650 2 14
15 13 100   13 3
11 5   630 5 11
9 1   620 9 7
20 8   660 0 16
19 4 500   16 0
18 3 100   13 3
17 12   630 5 11
10 6   620 9 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 3   50 14 2
15 1   150 3 13
12 6   50 14 2
14 8   50 14 2
10 2   110 9 7
20 9   300 0 16
19 5   130 6 10
18 4   110 9 7
13 17   150 3 13
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 3 650   13 3
15 1 50   4 12
12 6 50   4 12
14 8 650   13 3
10 2 200   8 8
20 9   530 0 16
19 5 650   13 3
18 4 50   4 12
13 17 650   13 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
17 1   200 1 15
12 8   100 5 11
16 4 100   8 8
15 2   100 5 11
14 9 200   15 1
11 3 140   12 4
20 10 200   15 1
19 6 110   10 6
5 18   200 1 15
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
17 1 110   12 4
12 8 50   4 12
16 4   50 1 15
15 2   50 1 15
14 9 90   7 9
11 3 110   12 4
20 10 110   12 4
19 6 90   7 9
5 18 140   16 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
18 6   90 12 4
17 2   400 3 13
13 9 100   16 0
16 5   400 3 13
3 15   400 3 13
1 8   130 9 7
10 14 50   14 2
12 4   130 9 7
11 20   400 3 13
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
18 6   630 9 7
17 2   690 1 15
13 9   600 16 0
16 5   630 9 7
3 15   630 9 7
1 8   630 9 7
10 14   690 1 15
12 4   630 9 7
11 20   630 9 7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
19 8   500 0 16
17 3 100   13 3
1 10 50   7 9
16 6 100   13 3
15 4 100   13 3
2 9 50   7 9
14 11 100   13 3
13 5   50 4 12
12 20   110 2 14
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
19 8   110 16 0
17 3   200 2 14
1 10   170 5 11
16 6   140 11 5
15 4   420 0 16
2 9   140 11 5
14 11   140 11 5
13 5   140 11 5
12 20   170 5 11
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
20 13   80 8 8
19 9 200   14 2
18 8   50 11 5
17 4   630 0 16
2 11 400   16 0
15 5   140 3 13
3 10   100 6 10
14 12   50 11 5
1 6   140 3 13
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
20 13   650 7 9
19 9   650 7 9
18 8   650 7 9
17 4   600 14 2
2 11   1430 0 16
15 5 100   16 0
3 10   630 12 4
14 12   650 7 9
1 6   1100 2 14
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
20 1   450 8 8
19 10   450 8 8
18 9   450 8 8
17 5   450 8 8
3 12   450 8 8
16 8   450 8 8
15 6   450 8 8
4 11   980 0 16
13 14 50   16 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
20 1 140   14 2
19 10 100   12 4
18 9   100 3 13
17 5 590   16 0
3 12   50 9 7
16 8   100 3 13
15 6   50 9 7
4 11   100 3 13
13 14   100 3 13
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
20 2   150 3 13
19 11 200   16 0
18 10   110 11 5
17 6   150 3 13
4 13   90 14 2
16 9   110 11 5
5 12   180 0 16
14 1   120 7 9
3 8   120 7 9
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
20 2   150 0 16
19 11 50   15 1
18 10   110 5 11
17 6   100 10 6
4 13   50 12 4
16 9 50   15 1
5 12   110 5 11
14 1   110 5 11
3 8   110 5 11
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
20 3   50 8 8
19 12   50 8 8
18 11 90   14 2
5 1   50 8 8
16 10   100 1 15
15 8 150   16 0
6 13   50 8 8
14 2   50 8 8
4 9   100 1 15
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
20 3 690   16 0
19 12 660   7 9
18 11 660   7 9
5 1 660   7 9
16 10 660   7 9
15 8 660   7 9
6 13 660   7 9
14 2 660   7 9
4 9 660   7 9

Ranking

Results produced on Saturday 07 October 06 at 10:21 am