|
Hunt Trophy
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Prize |
|---|---|---|---|---|---|---|
| 1 | 19 | Geoff Bowden & Eric Lloyd | 314/ 468 | 67.09 | 42 | £8 |
| 2 | 1 | Andrew Brown & Alan Hourd | 266/ 432 | 61.57 | 36 | £4 |
| 3 | 18 | Adrian La Chapelle & Roger Cortis | 274/ 468 | 58.55 | 30 | £2 |
| 4 | 17 | Irene & Thomas Beven | 264/ 468 | 56.41 | 24 | |
| 5 | 22 | Jill Innes & Stuart Langridge | 258/ 468 | 55.13 | 18 | |
| 6 | 11 | Mervyn Scutter & Nigel Block | 238/ 432 | 55.09 | 12 | |
| 7 | 12 | Mary Smith & John Brister | 249/ 468 | 53.21 | 6 | |
| 8 | 5 | Margaret Motch & Gillian Gilvey | 228/ 432 | 52.78 | ||
| 9 | 7 | Kitty Cozens & Leslie Carver | 220/ 432 | 50.93 | ||
| 10 | 16 | Helen & Peter Gaskin | 214/ 432 | 49.54 | ||
| 11 | 8 | Iris Green & Robbie Roberson | 211/ 432 | 48.84 | ||
| 12 | 2 | Neville Hill & Barbara Hacker | 210/ 432 | 48.61 | ||
| 13 | 3 | Richard Thornley & John Massey | 206/ 432 | 47.69 | ||
| 14 | 9 | Julia Caplan & Lily Cox | 204/ 432 | 47.22 | ||
| 15 | 4 | Joe Merz & David Taylor | 200/ 432 | 46.30 | ||
| 16 | 21 | Jan Anderson & Martin Pooley | 200/ 468 | 42.74 | ||
| 17 = | 10 | Bryony Seppings & Phyllis Spratt | 183/ 432 | 42.36 | ||
| 17 = | 15 | Jean Allen & Judy Davies | 183/ 432 | 42.36 | ||
| 19 | 6 | Anne Lloyd & Margaret Ward | 178/ 432 | 41.20 | ||
| 20 | 14 | Jean Harrowven & Philip Cozens | 191/ 468 | 40.81 | ||
| 21 | 20 | Peter Rowlett & Ben Roberts | 189/ 468 | 40.38 |
The "special prizes" were won by the
following pairs:
(A) Pair 3, John Massey and Richard Thornley as the first pair to bid and make a
slam (Bd. 11).
(B) Pair 17, Thomas and Irene Beven as the first pair to make a doubled contract (5C* on Bd. 22).
(C) Pair 15, Jean Allen and Judy Davies for making a trick with the 2C on board 10.
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 17 | 13 | 3 | 14 | 9 | 1 | 7 | 13 | 12 | 6 | 9 | 18 | 14 | 8 | 1 | 10 | 18 | 17 | 18 | 10 | 0 | 17 | 15 | 16 | 1 | 266 | ||
| 2 | 15 | 4 | 9 | 2 | 1 | 5 | 11 | 12 | 1 | 18 | 4 | 8 | 11 | 14 | 16 | 14 | 16 | 8 | 0 | 1 | 3 | 18 | 12 | 7 | 2 | 210 | ||
| 3 | 4 | 13 | 3 | 4 | 7 | 13 | 1 | 15 | 17 | 0 | 6 | 8 | 16 | 4 | 12 | 7 | 10 | 10 | 15 | 7 | 7 | 11 | 12 | 4 | 3 | 206 | ||
| 4 | 14 | 2 | 15 | 5 | 16 | 14 | 7 | 13 | 3 | 8 | 6 | 8 | 7 | 4 | 6 | 7 | 10 | 10 | 9 | 14 | 5 | 3 | 6 | 8 | 4 | 200 | ||
| 5 | 9 | 5 | 7 | 8 | 9 | 1 | 4 | 5 | 15 | 18 | 9 | 12 | 7 | 16 | 12 | 12 | 2 | 10 | 15 | 2 | 5 | 17 | 12 | 16 | 5 | 228 | ||
| 6 | 9 | 8 | 15 | 2 | 9 | 8 | 0 | 1 | 17 | 6 | 3 | 5 | 1 | 2 | 18 | 12 | 2 | 10 | 12 | 11 | 15 | 0 | 12 | 0 | 6 | 178 | ||
| 7 | 2 | 13 | 3 | 5 | 9 | 16 | 7 | 5 | 4 | 0 | 17 | 12 | 6 | 16 | 13 | 16 | 12 | 2 | 2 | 10 | 9 | 11 | 18 | 12 | 7 | 220 | ||
| 8 | 9 | 18 | 9 | 10 | 7 | 1 | 7 | 6 | 15 | 6 | 14 | 16 | 13 | 8 | 6 | 6 | 10 | 10 | 4 | 0 | 5 | 12 | 12 | 7 | 8 | 211 | ||
| 9 | 0 | 5 | 10 | 14 | 9 | 12 | 7 | 6 | 12 | 2 | 14 | 10 | 7 | 16 | 4 | 17 | 2 | 8 | 2 | 4 | 15 | 12 | 0 | 16 | 9 | 204 | ||
| 10 | 9 | 0 | 15 | 14 | 18 | 5 | 7 | 5 | 10 | 6 | 1 | 0 | 7 | 4 | 2 | 4 | 10 | 10 | 12 | 11 | 11 | 7 | 3 | 12 | 10 | 183 | ||
| 11 | 1 | 5 | 15 | 13 | 17 | 0 | 11 | 17 | 17 | 3 | 6 | 16 | 12 | 10 | 11 | 14 | 6 | 6 | 6 | 7 | 0 | 17 | 12 | 16 | 11 | 238 | ||
| 12 | 16 | 5 | 11 | 4 | 9 | 8 | 11 | 5 | 11 | 12 | 15 | 10 | 17 | 18 | 11 | 2 | 6 | 6 | 16 | 8 | 18 | 17 | 5 | 3 | 3 | 2 | 12 | 249 |
| 14 | 9 | 0 | 15 | 14 | 9 | 6 | 11 | 5 | 8 | 12 | 9 | 6 | 4 | 10 | 0 | 6 | 12 | 12 | 10 | 0 | 18 | 1 | 0 | 6 | 6 | 2 | 14 | 191 |
| 15 | 14 | 5 | 8 | 4 | 2 | 4 | 11 | 13 | 3 | 0 | 15 | 2 | 17 | 16 | 0 | 0 | 0 | 8 | 9 | 7 | 13 | 15 | 6 | 11 | 15 | 183 | ||
| 16 | 18 | 13 | 3 | 13 | 0 | 13 | 14 | 13 | 0 | 12 | 15 | 13 | 14 | 8 | 1 | 0 | 0 | 1 | 16 | 8 | 13 | 6 | 6 | 14 | 16 | 214 | ||
| 17 | 4 | 16 | 3 | 4 | 9 | 17 | 1 | 5 | 1 | 12 | 3 | 16 | 14 | 16 | 17 | 8 | 6 | 16 | 8 | 18 | 14 | 18 | 11 | 7 | 18 | 2 | 17 | 264 |
| 18 | 9 | 18 | 11 | 10 | 17 | 13 | 18 | 17 | 18 | 6 | 14 | 5 | 4 | 10 | 5 | 2 | 18 | 18 | 8 | 8 | 3 | 11 | 3 | 6 | 12 | 10 | 18 | 274 |
| 19 | 9 | 13 | 18 | 18 | 9 | 10 | 17 | 13 | 15 | 15 | 9 | 0 | 12 | 2 | 17 | 18 | 12 | 12 | 8 | 8 | 16 | 14 | 13 | 15 | 15 | 6 | 19 | 314 |
| 20 | 1 | 5 | 3 | 16 | 1 | 5 | 17 | 13 | 6 | 12 | 1 | 6 | 4 | 2 | 5 | 10 | 6 | 11 | 16 | 10 | 9 | 4 | 7 | 11 | 6 | 2 | 20 | 189 |
| 21 | 9 | 10 | 0 | 0 | 1 | 18 | 11 | 5 | 14 | 18 | 4 | 13 | 4 | 2 | 2 | 14 | 14 | 1 | 8 | 8 | 6 | 7 | 13 | 1 | 6 | 11 | 21 | 200 |
| 22 | 17 | 13 | 7 | 14 | 9 | 17 | 11 | 13 | 3 | 3 | 3 | 12 | 12 | 10 | 11 | 2 | 12 | 11 | 8 | 8 | 3 | 16 | 18 | 1 | 6 | 18 | 22 | 258 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Saturday 02 September 06 at 10:52 am