Hunt Trophy

Home
Up

 

Hunt Trophy
Friday 1 September 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 19 Geoff Bowden & Eric Lloyd 314/ 468 67.09 42 £8
2 1 Andrew Brown & Alan Hourd 266/ 432 61.57 36 £4
3 18 Adrian La Chapelle & Roger Cortis 274/ 468 58.55 30 £2
4 17 Irene & Thomas Beven 264/ 468 56.41 24
5 22 Jill Innes & Stuart Langridge 258/ 468 55.13 18
6 11 Mervyn Scutter & Nigel Block 238/ 432 55.09 12
7 12 Mary Smith & John Brister 249/ 468 53.21 6
8 5 Margaret Motch & Gillian Gilvey 228/ 432 52.78  
9 7 Kitty Cozens & Leslie Carver 220/ 432 50.93  
10 16 Helen & Peter Gaskin 214/ 432 49.54  
11 8 Iris Green & Robbie Roberson 211/ 432 48.84  
12 2 Neville Hill & Barbara Hacker 210/ 432 48.61  
13 3 Richard Thornley & John Massey 206/ 432 47.69  
14 9 Julia Caplan & Lily Cox 204/ 432 47.22  
15 4 Joe Merz & David Taylor 200/ 432 46.30  
16 21 Jan Anderson & Martin Pooley 200/ 468 42.74  
17 = 10 Bryony Seppings & Phyllis Spratt 183/ 432 42.36  
17 = 15 Jean Allen & Judy Davies 183/ 432 42.36  
19 6 Anne Lloyd & Margaret Ward 178/ 432 41.20  
20 14 Jean Harrowven & Philip Cozens 191/ 468 40.81  
21 20 Peter Rowlett & Ben Roberts 189/ 468 40.38  

The "special prizes" were won by the following pairs:
(A) Pair 3, John Massey and Richard Thornley as the first pair to bid and make a slam (Bd. 11).
 

(B) Pair 17, Thomas and Irene Beven as the first pair to make a doubled contract (5C* on Bd. 22). 

(C) Pair 15, Jean Allen and Judy Davies for making a trick with the 2C on board 10.


Matrix
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 17 13 3 14 9 1 7 13 12 6 9 18 14 8 1 10 18 17 18 10 0 17     15 16 1 266
2     15 4 9 2 1 5 11 12 1 18 4 8 11 14 16 14 16 8 0 1 3 18 12 7 2 210
3 4 13 3 4     7 13 1 15 17 0 6 8 16 4 12 7 10 10 15 7 7 11 12 4 3 206
4 14 2 15 5 16 14 7 13     3 8 6 8 7 4 6 7 10 10 9 14 5 3 6 8 4 200
5 9 5 7 8 9 1 4 5 15 18 9 12     7 16 12 12 2 10 15 2 5 17 12 16 5 228
6 9 8 15 2 9 8 0 1 17 6 3 5 1 2 18 12     2 10 12 11 15 0 12 0 6 178
7 2 13 3 5 9 16 7 5 4 0 17 12 6 16 13 16 12 2 2 10 9 11 18 12     7 220
8 9 18     9 10 7 1 7 6 15 6 14 16 13 8 6 6 10 10 4 0 5 12 12 7 8 211
9 0 5 10 14 9 12     7 6 12 2 14 10 7 16 4 17 2 8 2 4 15 12 0 16 9 204
10 9 0 15 14 18 5 7 5 10 6     1 0 7 4 2 4 10 10 12 11 11 7 3 12 10 183
11 1 5 15 13 17 0 11 17 17 3 6 16 12 10 11 14 6 6     6 7 0 17 12 16 11 238
12 16 5 11 4 9 8 11 5 11 12 15 10 17 18 11 2 6 6 16 8 18 17 5 3 3 2 12 249
14 9 0 15 14 9 6 11 5 8 12 9 6 4 10 0 6 12 12 10 0 18 1 0 6 6 2 14 191
15 14 5 8 4 2 4 11 13 3 0 15 2 17 16     0 0 0 8 9 7 13 15 6 11 15 183
16 18 13 3 13 0 13 14 13 0 12 15 13 14 8 1 0 0 1 16 8     13 6 6 14 16 214
17 4 16 3 4 9 17 1 5 1 12 3 16 14 16 17 8 6 16 8 18 14 18 11 7 18 2 17 264
18 9 18 11 10 17 13 18 17 18 6 14 5 4 10 5 2 18 18 8 8 3 11 3 6 12 10 18 274
19 9 13 18 18 9 10 17 13 15 15 9 0 12 2 17 18 12 12 8 8 16 14 13 15 15 6 19 314
20 1 5 3 16 1 5 17 13 6 12 1 6 4 2 5 10 6 11 16 10 9 4 7 11 6 2 20 189
21 9 10 0 0 1 18 11 5 14 18 4 13 4 2 2 14 14 1 8 8 6 7 13 1 6 11 21 200
22 17 13 7 14 9 17 11 13 3 3 3 12 12 10 11 2 12 11 8 8 3 16 18 1 6 18 22 258



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 430   17 1
22 20 430   17 1
10 18 150   9 9
9 16   100 0 18
8 14 150   9 9
7 12   50 2 16
6 21 150   9 9
5 19 150   9 9
4 17 180   14 4
3 15 130   4 14
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 130   13 5
22 20 130   13 5
10 18   300 0 18
9 16   100 5 13
8 14 630   18 0
7 12 130   13 5
6 21 50   8 10
5 19   100 5 13
4 17   200 2 16
3 15 130   13 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
22 12 100   7 11
1 2 90   3 15
21 19   670 0 18
10 17 120   15 3
9 15 110   10 8
7 11 90   3 15
6 20 120   15 3
5 18 100   7 11
4 16 120   15 3
14 3 120   15 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
22 12 620   14 4
1 2 620   14 4
21 19   300 0 18
10 17 620   14 4
9 15 620   14 4
7 11   100 5 13
6 20   200 2 16
5 18 200   8 10
4 16   100 5 13
14 3 620   14 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
21 11   460 1 17
1 22   430 9 9
20 18   460 1 17
10 16 50   18 0
9 14   430 9 9
8 12   430 9 9
7 2   430 9 9
6 19   430 9 9
5 17   430 9 9
4 15   400 16 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
21 11 530   18 0
1 22   150 1 17
20 18   130 5 13
10 16   130 5 13
9 14 100   12 6
8 12   50 10 8
7 2 200   16 2
6 19   100 8 10
5 17   150 1 17
4 15 140   14 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14   600 7 11
3 12   600 7 11
20 2 100   17 1
1 21   600 7 11
19 17 100   17 1
10 15   600 7 11
8 11   600 7 11
7 22   600 7 11
6 18   800 0 18
16 5   150 14 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14 50   13 5
3 12 50   13 5
20 2 50   13 5
1 21 50   13 5
19 17 50   13 5
10 15   400 5 13
8 11   430 1 17
7 22   400 5 13
6 18   430 1 17
16 5 50   13 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 15   100 15 3
3 11   660 1 17
19 22   100 15 3
1 20   120 12 6
18 16 100   18 0
10 14   150 10 8
9 12   600 7 11
8 2   600 7 11
7 21   630 4 14
17 6   660 1 17
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 15   150 18 0
3 11   620 15 3
19 22   620 15 3
1 20   660 6 12
18 16   660 6 12
10 14   660 6 12
9 12   660 6 12
8 2   660 6 12
7 21   1370 0 18
17 6   650 12 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 16 400   3 15
5 14 420   9 9
4 12 400   3 15
3 2 920   17 1
18 21 460   14 4
1 19 420   9 9
17 15 400   3 15
9 11 430   12 6
22 8 400   3 15
7 20 920   17 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16   130 5 13
5 14 100   12 6
4 12 50   8 10
3 2   500 0 18
18 21   130 5 13
1 19 300   18 0
17 15 140   16 2
9 11   300 2 16
22 8 100   12 6
7 20 100   12 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15   790 1 17
4 11   650 6 12
3 22   650 6 12
17 20   620 14 4
1 18   620 14 4
16 14   620 14 4
10 12   790 1 17
9 2   620 14 4
8 21   620 14 4
7 19   650 6 12
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15   920 2 16
4 11   490 8 10
3 22   490 8 10
17 20   460 16 2
1 18   490 8 10
16 14   490 8 10
10 12   990 0 18
2 9   490 8 10
8 21   460 16 2
7 19   460 16 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 14 140   18 0
5 12   200 7 11
4 2   200 7 11
3 21 110   16 2
16 19   300 1 17
1 17   300 1 17
10 11   200 7 11
9 22   200 7 11
8 20   100 13 5
7 18   100 13 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 14   100 12 6
5 12 100   16 2
4 2   600 4 14
3 21   600 4 14
16 19   660 0 18
1 17   150 10 8
10 11   600 4 14
9 22 100   16 2
8 20   500 8 10
7 18 100   16 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 17 140   12 6
5 11 140   12 6
4 22 110   6 12
3 20 140   12 6
15 18   90 0 18
1 16 420   18 0
14 12 140   12 6
10 2   50 2 16
9 21 90   4 14
19 8 140   12 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 17 680   2 16
5 11 1440   12 6
4 22 1390   7 11
3 20 1390   7 11
15 18 640   0 18
1 16 1470   17 1
14 12 1440   12 6
10 2 690   4 14
9 21 1470   17 1
19 8 1440   12 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 18   600 10 8
7 16   630 2 16
6 12   630 2 16
5 2   630 2 16
4 21   600 10 8
3 19   600 10 8
14 17   600 10 8
1 15 100   18 0
10 22   600 10 8
20 9   110 16 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 18 680   10 8
7 16 680   10 8
6 12 680   10 8
5 2 680   10 8
4 21 680   10 8
3 19 680   10 8
14 17 650   0 18
1 15 680   10 8
10 22 680   10 8
20 9 680   10 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 19   420 2 16
8 17   400 4 14
7 15   130 9 9
6 11   100 12 6
5 22 100   15 3
4 20   130 9 9
3 18 100   15 3
1 14   500 0 18
12 2 200   18 0
21 10   200 6 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 19   170 4 14
8 17   550 0 18
7 15   100 11 7
6 11   100 11 7
5 22   300 2 16
4 20   50 14 4
3 18   130 7 11
1 14 110   17 1
12 2 110   17 1
21 10   130 7 11
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 20   100 11 7
9 18 100   15 3
8 16   110 5 13
7 14 200   18 0
6 2 100   15 3
5 21   110 5 13
4 19   110 5 13
17 3   100 11 7
12 15   110 5 13
11 22   200 0 18
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 20   90 7 11
9 18 50   12 6
8 16 50   12 6
7 14 50   12 6
6 2   180 0 18
5 21 100   17 1
4 19   120 3 15
17 3   90 7 11
12 15   120 3 15
11 22 100   17 1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 21 420   12 6
10 19   50 3 15
9 17   140 0 18
8 15 420   12 6
6 22 420   12 6
5 20 420   12 6
18 4 420   12 6
3 16 420   12 6
11 14 420   12 6
12 1   50 3 15
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 21 140   7 11
10 19 200   12 6
9 17 300   16 2
8 15 140   7 11
6 22   100 0 18
5 20 300   16 2
18 4 150   10 8
3 16 110   4 14
11 14 300   16 2
12 1 100   2 16

Ranking

Results produced on Saturday 02 September 06 at 10:52 am