Harrowven Salvers

Home
Up

 

Wednesday 14 March 07

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 5 Adrian La Chapelle & Roger Cortis 192/ 336 57.14 30 £4
2 2 Richard Thornley & Malcolm Connolly 189/ 336 56.25 20 £2
3 6 Kitty Cozens & Leslie Carver 184/ 336 54.76 10  
4 3 Ben Roberts & Jean Harrowven 173/ 336 51.49    
5 7 Eamon Bloomfield & Alan Hourd 171/ 336 50.89    
6 4 Diana Meyrick-Lear & Julia Caplan 159/ 336 47.32    
7 8 Karen & Gary Seaman 139/ 336 41.37    
8 1 Phyllis Spratt & Pat Reed 137/ 336 40.77    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 = 1 Barbara & Mike Harnden 191/ 336 56.85 25 £3
1 = 3 Dorothy Mullen & Jane Gough 191/ 336 56.85 25 £3
3 8 Iris Green & Robbie Roberson 185/ 336 55.06 10  
4 4 Helen & Peter Gaskin 175/ 336 52.08    
5 7 Clive Turner & Mervyn Scutter 167/ 336 49.70    
6 6 Mary Smith & John Brister 152/ 336 45.24    
7 2 Gabriel Ip & Eric Lloyd 148/ 336 44.05    
8 5 Barbara Hacker & Jan Anderson 135/ 336 40.18    

 



Matrix


North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 1 8 0 3 5 9 0 2 13 4 9 12 11 6 5 4 0 12 12 5 5 6 2 1 137
2 3 10 3 10 14 5 0 14 0 5 11 14 7 0 12 14 10 7 5 2 14 5 13 11 2 189
3 11 7 12 6 3 13 9 12 7 5 14 0 10 6 12 0 2 4 10 14 0 10 6 0 3 173
4 11 7 3 13 9 5 9 4 4 2 11 4 7 3 0 10 14 12 0 4 10 0 6 11 4 159
5 11 14 8 13 3 0 14 9 7 13 8 4 14 11 6 5 10 7 5 8 5 12 0 5 5 192
6 11 12 0 2 9 5 3 9 12 10 4 4 3 11 12 5 10 12 5 8 5 5 13 14 6 184
7 3 1 14 8 12 13 9 4 14 0 4 12 0 3 6 12 0 12 14 0 5 14 6 5 7 171
8 3 4 8 4 3 10 3 4 10 8 0 9 3 11 2 5 6 2 5 8 12 5 6 8 8 139


East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 13 6 1 11 14 14 0 14 4 10 10 4 8 2 2 14 2 14 10 4 9 8 6 1 191
2 3 0 6 4 0 9 11 5 2 9 0 14 14 11 8 4 0 2 9 6 2 9 8 12 2 148
3 11 4 11 12 5 9 5 2 7 14 10 2 7 11 14 9 8 12 2 2 9 2 14 9 3 191
4 3 2 14 8 11 1 5 10 0 12 3 10 11 3 12 9 10 14 9 6 9 9 1 3 4 175
5 3 7 2 6 2 1 5 10 10 6 14 5 2 3 8 9 4 7 9 12 0 9 1 0 5 135
6 11 13 0 1 5 9 11 10 4 1 10 5 0 3 8 0 4 7 9 6 9 4 8 14 6 152
7 3 7 11 10 11 4 5 14 12 1 6 10 7 14 2 9 4 2 4 0 14 0 8 9 7 167
8 11 10 6 14 11 9 0 5 7 9 3 0 11 3 2 14 12 10 0 14 9 14 8 3 8 185



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   480 3 11
8 8   480 3 11
7 6   480 3 11
6 4   450 11 3
5 2   450 11 3
4 7   450 11 3
3 5   450 11 3
2 3   480 3 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 1 13
8 8 100   4 10
7 6   100 1 13
6 4 650   12 2
5 2 990   14 0
4 7 130   7 7
3 5 130   7 7
2 3 620   10 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 8 6
8 8   50 8 6
7 6 300   14 0
6 4   120 0 14
5 2   50 8 6
4 7   100 3 11
3 5 100   12 2
2 3   100 3 11
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 100   10 4
1 8   650 0 14
8 7   600 4 10
7 5   150 8 6
6 3   630 2 12
5 1 200   13 1
4 6 200   13 1
3 4   170 6 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 150   14 0
1 8   460 3 11
8 7   460 3 11
7 5   150 12 2
6 3   210 9 5
5 1   460 3 11
4 6   210 9 5
3 4   460 3 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   620 5 9
1 8   620 5 9
8 7   600 10 4
7 5 100   13 1
6 3   620 5 9
5 1   650 0 14
4 6   620 5 9
3 4 100   13 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   100 9 5
2 1   300 0 14
1 7   100 9 5
8 6   200 3 11
7 4   100 9 5
6 2   200 3 11
5 8 110   14 0
4 5   100 9 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3 50   12 2
2 1 100   14 0
1 7   920 0 14
8 6   490 4 10
7 4   490 4 10
6 2   460 9 5
5 8   460 9 5
4 5   490 4 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3   50 7 7
2 1   300 0 14
1 7   110 2 12
8 6 100   10 4
7 4 200   14 0
6 2 110   12 2
5 8   50 7 7
4 5   100 4 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4   100 2 12
3 2   90 5 9
2 8   90 5 9
1 6 110   13 1
8 5 90   8 6
7 3   140 0 14
6 1 100   10 4
5 7 110   13 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4 120   11 3
3 2 180   14 0
2 8 120   11 3
1 6   140 4 10
8 5   170 0 14
7 3   140 4 10
6 1   140 4 10
5 7   100 8 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4 90   4 10
3 2   100 0 14
2 8 140   14 0
1 6 110   9 5
8 5 110   9 5
7 3 120   12 2
6 1 90   4 10
5 7 90   4 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 3   200 7 7
3 1   100 10 4
2 7   200 7 7
1 5 90   12 2
8 4   300 3 11
7 2   400 0 14
6 8   300 3 11
5 6 100   14 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 3   50 3 11
3 1 130   6 8
2 7   470 0 14
1 5 150   11 3
8 4 150   11 3
7 2   50 3 11
6 8 150   11 3
5 6 150   11 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 3 600   0 14
3 1 650   12 2
2 7 650   12 2
1 5 630   6 8
8 4 620   2 12
7 2 630   6 8
6 8 650   12 2
5 6 630   6 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 5   100 5 9
4 2 170   10 4
3 8   620 0 14
2 6 590   14 0
1 4   100 5 9
8 3   100 5 9
7 1 420   12 2
6 7   100 5 9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5 450   10 4
4 2 610   14 0
3 8 100   2 12
2 6 450   10 4
1 4 150   4 10
8 3 400   6 8
7 1 50   0 14
6 7 450   10 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5 650   7 7
4 2 690   12 2
3 8 600   4 10
2 6 650   7 7
1 4   200 0 14
8 3   100 2 12
7 1 690   12 2
6 7 690   12 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 6   120 5 9
5 4   120 5 9
4 1   150 0 14
3 7 100   10 4
2 5   120 5 9
1 3 200   12 2
8 2   120 5 9
7 8 500   14 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6   100 8 6
5 4   100 8 6
4 1   110 4 10
3 7 100   14 0
2 5   140 2 12
1 3 90   12 2
8 2   100 8 6
7 8   300 0 14
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6   480 5 9
5 4   480 5 9
4 1   450 10 4
3 7   1400 0 14
2 5 50   14 0
1 3   480 5 9
8 2   400 12 2
7 8   480 5 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 7 300   14 0
6 5   110 5 9
5 3 140   12 2
4 8   150 0 14
3 6   90 10 4
2 4   110 5 9
1 2   110 5 9
8 1   110 5 9
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7 680   6 8
6 5 1430   13 1
5 3 500   0 14
4 8 680   6 8
3 6 680   6 8
2 4 1430   13 1
1 2 680   6 8
8 1 680   6 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7   460 5 9
6 5 50   14 0
5 3   460 5 9
4 8   400 11 3
3 6   490 0 14
2 4   400 11 3
1 2   480 2 12
8 1   450 8 6

Ranking

Results produced on Thursday 15 March 07 at 4:06 pm