BGB SIMs Oct

Home
Up

 

            BGB SIMs
            Wednesday 11 October 06

              Travellers

            Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 6 Barbara & Mike Harnden 152.4/ 270 56.44 24 £4
2 9 Phyllis Spratt & Pat Reed 150.8/ 270 55.85 18 £2
3 3 Iris Green & Neville Hill 149.2/ 270 55.26 12  
4 11 Alan Hourd & Julia Caplan 147.2/ 270 54.52 6  
5 1 Gabriel Ip & Paul Darby 138.4/ 270 51.26    
6 10 Lily Cox & Gillian Gilvey 135.6/ 270 50.22    
7 8 Mervyn Scutter & Clive Turner 133.6/ 270 49.48    
8 12 Geoff Bowden & Adrian La Chapelle 127.0/ 260 48.85    
9 = 4 Trish Raywood & Barbara Hacker 130.0/ 270 48.15    
9 = 5 Joe Merz & David Taylor 130.0/ 270 48.15    
11 2 Richard Thornley & Malcolm Connolly 120.8/ 270 44.74    
12 7 Ben Roberts & Jean Harrowven 95.0/ 260 36.54    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1.0 7.0 7.0 2.0 9.0 6.0 2.0 8.0 2.0 6.0 3.0 2.0 0.0 10.0 7.4 7.0 6.0 2.0 4.0 8.0 4.0 8.0 3.0 9.0 6.0 2.0 7.0 1 138.4
2 6.0 9.0 0.0 8.0 1.0 4.0 6.0 1.0 6.0 6.0 3.0 10.0 1.0 4.0 9.8 0.0 0.0 7.0 1.0 6.0 6.0 4.0 3.0 6.0 6.0 6.0 1.0 2 120.8
3 10.0 10.0 1.0 8.0 0.0 6.0 4.0 9.0 4.0 6.0 8.0 5.0 1.0 9.0 0.2 3.0 7.0 0.0 6.0 2.0 6.0 4.0 10.0 7.0 6.0 10.0 7.0 3 149.2
4 3.0 6.0 9.0 0.0 5.0 6.0 6.0 5.0 4.0 4.0 2.0 5.0 5.0 9.0 5.0 3.0 4.0 8.0 2.0 2.0 4.0 6.0 7.0 4.0 4.0 6.0 6.0 4 130.0
5 1.0 1.0 7.0 6.0 9.0 6.0 0.0 10.0 0.0 6.0 3.0 8.0 5.0 1.0 5.0 3.0 7.0 8.0 9.0 4.0 4.0 10.0 7.0 3.0 4.0 0.0 3.0 5 130.0
6 7.0 4.0 1.0 6.0 5.0 10.0 6.0 5.0 10.0 4.0 7.0 10.0 8.0 6.0 7.4 7.0 3.0 2.0 9.0 8.0 8.0 6.0 0.0 3.0 0.0 0.0 10.0 6 152.4
7 3.0 3.0 6.0 4.0 1.0 4.0 8.0 2.0 8.0 0.0 10.0 5.0 5.0 2.0   3.0 2.0 3.0 1.0 2.0 2.0 0.0 7.0 0.0 6.0 4.0 4.0 7 95.0
8 9.0 9.0 3.0 10.0 2.0 6.0 4.0 5.0 0.0 4.0 7.0 0.0 10.0 0.0 2.6 8.0 0.0 8.0 0.0 8.0 0.0 10.0 3.0 10.0 6.0 8.0 1.0 8 133.6
9 9.0 3.0 3.0 4.0 5.0 0.0 10.0 1.0 8.0 10.0 0.0 5.0 9.0 1.0 9.8 10.0 10.0 3.0 4.0 10.0 0.0 2.0 10.0 9.0 4.0 2.0 9.0 9 150.8
10 4.0 1.0 10.0 2.0 10.0 4.0 4.0 5.0 6.0 4.0 7.0 2.0 2.0 4.0 2.6 7.0 8.0 7.0 10.0 2.0 10.0 8.0 0.0 1.0 4.0 8.0 3.0 10 135.6
11 7.0 7.0 4.0 0.0 8.0 4.0 0.0 9.0 2.0 4.0 7.0 8.0 9.0 6.0 0.2 7.0 3.0 10.0 8.0 8.0 6.0 0.0 3.0 7.0 10.0 10.0 0.0 11 147.2
12 0.0 0.0 9.0 10.0 5.0 4.0 10.0 0.0 10.0 6.0 3.0 0.0 5.0 8.0   2.0 10.0 2.0 6.0 0.0 10.0 2.0 7.0 1.0 4.0 4.0 9.0 12 127.0



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   400 1 9
3 12 300   10 0
5 8   400 1 9
6 4   110 7 3
10 2   130 4 6
11 7   110 7 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 50   7 3
3 12 100   10 0
5 8   490 1 9
6 4   420 4 6
10 2   490 1 9
11 7 50   7 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 100   7 3
3 12   110 1 9
5 8 100   7 3
6 4   110 1 9
10 2 200   10 0
11 7 80   4 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 1 200   8 2
6 9 170   6 4
7 5 140   4 6
10 3   110 2 8
11 8   130 0 10
12 4 620   10 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1   990 1 9
6 9   460 5 5
7 5   990 1 9
10 3 50   10 0
11 8   400 8 2
12 4   460 5 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1 0   4 6
6 9 140   10 0
7 5 0   4 6
10 3 0   4 6
11 8 0   4 6
12 4 0   4 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 2 200   4 6
7 1 620   8 2
8 6 200   4 6
10 4 200   4 6
11 9   100 0 10
12 5 800   10 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 2 420   9 1
7 1 100   2 8
8 6 150   5 5
10 4 150   5 5
11 9 420   9 1
12 5   50 0 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 2   110 4 6
7 1 0   8 2
8 6   200 0 10
10 4   100 6 4
11 9   150 2 8
12 5 110   10 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 3 630   4 6
6 12 630   4 6
8 2 630   4 6
9 7 660   10 0
10 5 630   4 6
11 1 630   4 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 3 300   2 8
6 12 420   7 3
8 2 420   7 3
9 7   50 0 10
10 5 420   7 3
11 1 420   7 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 3   420 5 5
6 12 50   10 0
8 2   480 0 10
9 7   420 5 5
10 5   450 2 8
11 1   230 8 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   730 0 10
5 4 600   5 5
9 3 630   9 1
10 6 110   2 8
11 2 630   9 1
12 7 600   5 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   10 0
5 4   420 1 9
9 3   420 1 9
10 6   170 4 6
11 2   140 6 4
12 7 50   8 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   7.4 2.6
5 4 90   5 5
9 3 380   9.8 0.2
10 6   120 2.6 7.4
11 2   140 0.2 9.8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   600 7 3
2 9   690 0 10
6 5   600 7 3
10 7   600 7 3
11 3   600 7 3
12 8   660 2 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 460   6 4
2 9   100 0 10
6 5 450   3 7
10 7 480   8 2
11 3 450   3 7
12 8 1400   10 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   1020 2 8
2 9   940 7 3
6 5   1020 2 8
10 7   940 7 3
11 3   720 10 0
12 8   1020 2 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5   50 1 9
3 1 120   6 4
7 6   50 1 9
9 12 100   4 6
10 8 200   10 0
11 4 130   8 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5   110 6 4
3 1   200 2 8
7 6   200 2 8
9 12 300   10 0
10 8   200 2 8
11 4 100   8 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5   200 6 4
3 1   200 6 4
7 6   300 2 8
9 12   400 0 10
10 8   100 10 0
11 4   200 6 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6   110 4 6
4 2   50 6 4
8 7 1100   10 0
10 9 120   8 2
11 5   170 0 10
12 1   140 2 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 6 630   10 0
4 2   100 7 3
8 7   200 3 7
10 9   300 0 10
11 5   200 3 7
12 1   100 7 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 6 50   7 3
4 2   300 4 6
8 7 100   10 0
10 9   450 1 9
11 5 50   7 3
12 1   450 1 9
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 7 450   4 6
5 3 450   4 6
9 8 450   4 6
10 1 450   4 6
11 6 460   10 0
12 2 450   4 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 7 100   6 4
5 3   300 0 10
9 8   150 2 8
10 1 200   8 2
11 6 300   10 0
12 2   100 4 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 7 90   6 4
5 3   50 3 7
9 8 120   9 1
10 1   50 3 7
11 6   150 0 10
12 2 120   9 1

Ranking

Results produced on Thursday 12 October 06 at 2:38 pm