Barclays Qualifier

Home
Up

 

Barclays Bank Qualifier
Friday 29 September 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
Qual Prize
1 13 John Harrison & Nawal Fenwick 191/ 312 61.22 60 Q £4
2 2 Christine Buchanan & Richard Thornley 177/ 312 56.73 48 Q £2
3 6 Joe Merz & David Taylor 173/ 312 55.45 36 Q
4 = 5 Mike Whiting & Roger Amey 169/ 312 54.17 18 Q
4 = 9 Jill Innes & Stuart Langridge 169/ 312 54.17 18 Q
6 8 Nigel Block & Mervyn Scutter 165/ 312 52.88   q
7 7 Lena Taylor & Anne Lloyd 158/ 312 50.64   q
8 1 Jean Harrowven & Paul Quinn 155/ 312 49.68  
9 4 Thomas & Irene Beven 151/ 312 48.40  
10 = 3 Eric Lloyd & Robbie Roberson 149/ 312 47.76  
10 = 14 Ben Roberts & Gillian Gilvey 149/ 312 47.76  
12 10 Andrew Brown & Malcolm Connolly 133/ 312 42.63  
13 12 Lily Cox & Julia Caplan 123/ 312 39.42  
14 11 Phyllis Spratt & Neville Hill 122/ 312 39.10  


Q = qualified for final - in top third.  q = may qualify if anyone above can't play.
The Final is on Sunday 3 December at 2pm in Brundall Memorial Hall.  


Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 2 5 2 12 9 10 4 5 1 3 12 0 1 7 1 2 6 6 2 10 9 9 10 5 10 12 1 155
2 8 7 7 2 4 1 1 8 11 9 0 12 11 5 7 8 12 6 5 8 12 9 11 7 0 6 2 177
3 8 11 5 2 0 1 10 0 3 12 7 2 8 0 5 4 12 6 12 4 3 3 11 7 3 10 3 149
4 4 1 11 6 3 2 12 5 6 4 7 7 11 1 10 10 0 6 5 4 9 9 1 5 8 4 4 151
5 4 7 10 10 9 4 11 4 8 4 4 7 1 4 11 10 9 1 7 8 9 3 6 7 9 2 5 169
6 8 11 10 0 8 5 1 12 9 0 2 7 11 7 7 12 0 6 2 12 3 9 12 5 6 8 6 173
7 12 7 2 2 8 11 6 10 11 9 5 5 6 10 0 6 8 1 0 8 0 3 0 7 9 12 7 158
8 12 0 10 10 4 7 2 12 12 8 12 0 11 8 11 2 3 1 10 12 3 3 2 7 3 0 8 165
9 0 12 11 8 0 5 6 2 6 8 2 5 4 12 5 0 10 11 10 2 9 12 6 5 12 6 9 169
10 4 1 1 4 4 12 8 7 0 4 8 5 4 11 2 2 4 11 2 8 0 3 6 12 6 4 10 133
11 0 5 1 6 8 0 8 10 1 3 10 7 1 5 8 10 3 11 2 0 6 9 1 5 2 0 11 122
12 4 5 2 2 3 8 4 2 3 0 5 10 8 1 12 6 6 6 10 0 3 0 6 5 4 8 12 123
13 8 5 7 10 12 7 11 0 9 12 0 12 1 11 4 2 9 11 7 4 12 9 6 0 12 10 13 191
14 10 7 5 10 12 11 0 7 4 8 10 5 6 2 1 10 2 1 10 4 6 3 6 7 0 2 14 149



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1   100 10 2
2 12   150 8 4
9 8   500 0 12
5 13   400 4 8
10 3   400 4 8
7 11 300   12 0
4 6   400 4 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1   420 7 5
2 12   420 7 5
9 8 100   12 0
5 13   420 7 5
10 3   450 1 11
7 11   420 7 5
4 6   450 1 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 2 450   5 7
3 13 450   5 7
10 9   50 1 11
6 1 480   10 2
11 4   50 1 11
8 12 480   10 2
5 7 480   10 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 2 200   10 2
3 13   630 2 10
10 9   600 4 8
6 1   750 0 12
11 4 100   6 6
8 12 200   10 2
5 7 200   10 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 8 100   8 4
14 3 150   12 0
4 1   100 3 9
11 10 100   8 4
7 2 100   8 4
12 5   100 3 9
9 13   200 0 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 8   170 5 7
14 3   50 11 1
4 1   200 2 10
11 10   790 0 12
7 2   50 11 1
12 5   140 8 4
9 13   170 5 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 9 110   6 6
14 4   870 0 12
5 2 620   11 1
12 11 100   4 8
8 3   140 2 10
13 6 620   11 1
10 1 170   8 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 9 250   10 2
14 4 130   7 5
5 2 100   4 8
12 11   80 2 10
8 3 400   12 0
13 6   160 0 12
10 1 130   7 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 2   50 1 11
8 10 480   12 0
14 5 400   4 8
6 3 450   9 3
13 12 450   9 3
9 4 420   6 6
1 7   50 1 11
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 2 140   3 9
8 10 170   8 4
14 5 170   8 4
6 3   100 0 12
13 12 620   12 0
9 4 170   8 4
1 7 140   3 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 3 100   5 7
9 11 50   2 10
14 6 200   10 2
7 4 100   5 7
1 13 500   12 0
10 5 150   8 4
2 8   420 0 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 3   400 10 2
9 11   430 5 7
14 6   430 5 7
7 4   430 5 7
1 13   460 0 12
10 5   430 5 7
2 8   180 12 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 9 110   8 4
13 4   110 1 11
10 12 0   4 8
14 7 100   6 6
8 5 140   11 1
2 1 140   11 1
11 6   110 1 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   500 0 12
13 4 110   11 1
10 12 110   11 1
14 7   110 2 10
8 5 50   8 4
2 1   50 5 7
11 6   50 5 7
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 7 650   12 0
4 10 620   10 2
1 5   200 1 11
11 13 200   8 4
14 8   200 1 11
9 6   100 5 7
3 2   100 5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 7   620 6 6
4 10   600 10 2
1 5   660 2 10
11 13   600 10 2
14 8   600 10 2
9 6   1100 0 12
3 2   630 4 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 8 50   9 3
5 11 50   9 3
2 6 130   12 0
12 1   50 6 6
14 9   140 2 10
10 7   100 4 8
4 3   420 0 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 8 100   11 1
5 11   460 1 11
2 6 50   6 6
12 1 50   6 6
14 9   460 1 11
10 7 100   11 1
4 3 50   6 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 4   620 7 5
1 9   650 2 10
6 12   650 2 10
3 7   200 12 0
13 2   620 7 5
14 10   500 10 2
11 8   650 2 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 4 200   8 4
1 9 710   10 2
6 12 800   12 0
3 7 130   4 8
13 2 130   4 8
14 10 130   4 8
11 8   100 0 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 5   990 3 9
2 10   460 12 0
7 13   1020 0 12
4 8   490 9 3
1 3   490 9 3
14 11   920 6 6
12 9   990 3 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 5 120   9 3
2 10 120   9 3
7 13 90   3 9
4 8 120   9 3
1 3 120   9 3
14 11 90   3 9
12 9   100 0 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 10   660 6 6
7 6   1400 0 12
3 11   630 11 1
8 1   1350 2 10
5 9   660 6 6
2 4   630 11 1
14 12   660 6 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 10 420   0 12
7 6 490   7 5
3 11 490   7 5
8 1 490   7 5
5 9 490   7 5
2 4 490   7 5
14 12 490   7 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 90   10 2
8 7   110 3 9
4 12   50 8 4
9 2 150   12 0
6 10   100 6 6
3 5   110 3 9
14 13   140 0 12
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   90 12 0
8 7   620 0 12
4 12   200 4 8
9 2   180 6 6
6 10   140 8 4
3 5   130 10 2
14 13   300 2 10

 Ranking