AGM 4 May

Home
Up


Norfolk & Norwich Bridge Club

AGM Pairs
Friday 4 May 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 20 Iris Green & Gillian Hall 232.5/ 352 66.05 36 £6
2 16 David Newstead & Terry Noble 220.4/ 352 62.61 30 £4
3 4 Alan Hourd & Mike Harnden 203.9/ 352 57.93 24 £2
4 2 Christine Buchanan & Robbie Roberson 217.0/ 384 56.51 18  
5 1 Masuma Ali & Anne Lloyd 197.1/ 352 55.99 12  
6 6 Gabriel & Giles Ip 189.4/ 352 53.81 6  
7 17 Jean Allen & Judy Davies 204.9/ 384 53.36    
8 10 Mary Smith & Ben Roberts 194.1/ 384 50.55    
9 3 Lily Cox & Julia Caplan 191.4/ 384 49.84    
10 11 Neville Hill & Barbara Hacker 185.7/ 384 48.36    
11 5 Pat Reed & Phyllis Spratt 166.5/ 352 47.30    
12 12 Nigel Block & Lena Taylor 179.0/ 384 46.61    
13 18 Dennis Ellis & Ian Smith 163.8/ 352 46.53    
14 9 Richard Thornley & Malcolm Connolly 146.2/ 320 45.69    
15 19 Kitty Cozens & Leslie Carver 160.3/ 352 45.54    
16 14 Joe Merz & David Taylor 153.5/ 352 43.61    
17 7 Trish Raywood & Andrew Brown 151.3/ 352 42.98    
18 15 Jean Harrowven & Ian Buchanan 145.3/ 352 41.28    
19 8 Irene & Thomas Beven 121.7/ 352 34.57    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 15.9 3.5 10.2 15.9 6.9 15.9         12.0 8.0 9.1 0.1 14.7 4.6 6.9 1.3 8.0 10.0 6.0 1.0 16.0 14.0 6.9 10.2 1 197.1
2 8.0 8.0     6.9 5.8 10.6 8.0 8.0 6.7 5.0 15.0 15.9 9.1 10.2 6.9 4.6 10.2 16.0 2.0 10.0 12.0 0.0 12.0 15.9 10.2 2 217.0
3     15.9 13.6 6.9 12.5 13.1 8.0 1.6 13.1 5.0 3.0 12.5 9.1 5.8 2.4 5.8 14.7 0.0 6.0 10.0 8.0 14.0 9.0 0.1 1.3 3 191.4
4 8.0 12.5 4.6 1.3 15.9 5.8 15.7 8.0 11.9 13.1 16.0 12.0 3.5 9.1 10.2 15.9 13.6 5.8 3.0 0.0 10.0 8.0         4 203.9
5 13.6 8.0 10.2 8.0 6.9 9.1 9.6 9.6 1.6 6.7 12.0 8.0     10.2 0.1     13.0 2.0 6.0 12.0 5.0 0.0 9.1 5.8 5 166.5
6 8.0 8.0 15.9 8.0 13.6 0.1 2.9 8.0     8.0 15.0 12.5 2.4 10.2 6.9 5.8 0.1 8.0 6.0 16.0 16.0 11.0 7.0     6 189.4
7 0.1 12.5 0.1 2.4 15.9 13.6 2.9 0.3 11.9 13.1 12.0 3.0         0.1 5.8 3.0 14.0 6.0 4.0 11.0 7.0 2.4 10.2 7 151.3
8 13.6 0.1     0.1 10.2     5.4 1.6 1.0 0.0 3.5 9.1 1.3 11.4 2.4 5.8 13.0 6.0 6.0 14.0 2.0 7.0 6.9 1.3 8 121.7
9 12.5 12.5 4.6 4.6 9.1 3.5 6.4 6.4     1.0 8.0 3.5 15.9     11.4 5.8 8.0 6.0 14.0 1.0 11.0 1.0     9 146.2
10 2.4 8.0 13.6 11.4 6.9 12.5 0.3 8.0     11.0 1.0 3.5 9.1 5.8 9.1 9.1 14.7 16.0 10.0 6.0 8.0 4.0 1.0 12.5 10.2 10 194.1
11 2.4 0.1 0.1 8.0     8.0 15.7 14.4 9.3 4.0 13.0 3.5 6.9 1.3 13.6 15.9 11.4 0.0 14.0 6.0 8.0 6.0 7.0 6.9 10.2 11 185.7
12 12.5 12.5 4.6 1.3 0.1 2.4 2.9 8.0 0.3 14.4 8.0 1.0 12.5 6.9 5.8 0.1     8.0 14.0 6.0 8.0 11.0 16.0 12.5 10.2 12 179.0
14     11.4 14.7 9.1 6.9 13.1 8.0 4.1 2.9 15.0 16.0 12.5 0.1 10.2 6.9 0.1 4.6 8.0 2.0     0.0 2.0 0.1 5.8 14 153.5
15 3.5 3.5 2.4 4.6     13.1 8.0     4.0 8.0 0.1 6.9 10.2 13.6 2.4 10.2 3.0 14.0 0.0 0.0 5.0 9.0 9.1 14.7 15 145.3
16 13.6 15.9 11.4 14.7         8.0 9.3 11.0 13.0 12.5 6.9 5.8 15.9 10.2 15.9 13.0 2.0 10.0 2.0 5.0 15.0 3.5 5.8 16 220.4
17 2.4 15.9 11.4 11.4 9.1 3.5 8.0 0.3 15.7 1.6     6.9 15.9 5.8 9.1 10.2 1.3 13.0 16.0 10.0 4.0 5.0 9.0 13.6 5.8 17 204.9
18 3.5 3.5     9.1 0.1 5.4 8.0 14.4 2.9 0.0 4.0     5.8 9.1 15.9 10.2 3.0 10.0 2.0 15.0 12.0 15.0 9.1 5.8 18 163.8
19     5.8 0.1 9.1 10.2 2.9 8.0 4.1 2.9 4.0 8.0 3.5 13.6     13.6 10.2 8.0 10.0 10.0 8.0 10.0 9.0 3.5 5.8 19 160.3
20 8.0 3.5 5.8 8.0 2.4 15.9 13.1 15.7 10.6 14.4 15.0 8.0 12.5 6.9 14.7 2.4         10.0 15.0 16.0 4.0 15.9 14.7 20 232.5



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 10 130   13.6 2.4
4 20 110   8 8
18 12   100 3.5 12.5
8 17 130   13.6 2.4
6 2 110   8 8
16 11 130   13.6 2.4
15 9   100 3.5 12.5
7 1   530 0.1 15.9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 10 100   8 8
4 20 140   12.5 3.5
18 12   100 3.5 12.5
8 17   200 0.1 15.9
6 2 100   8 8
16 11 300   15.9 0.1
15 9   100 3.5 12.5
7 1 140   12.5 3.5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 4 200   11.4 4.6
6 11 400   15.9 0.1
20 5 150   5.8 10.2
19 1 150   5.8 10.2
17 9 200   11.4 4.6
7 3   100 0.1 15.9
16 12 200   11.4 4.6
15 10 100   2.4 13.6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 4 690   14.7 1.3
6 11 600   8 8
20 5 600   8 8
19 1   500 0.1 15.9
17 9 660   11.4 4.6
7 3   300 2.4 13.6
16 12 690   14.7 1.3
15 10 400   4.6 11.4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 3 90   9.1 6.9
14 5 90   9.1 6.9
7 12 120   15.9 0.1
20 6   100 2.4 13.6
19 2 90   9.1 6.9
18 1 90   9.1 6.9
17 10 90   9.1 6.9
8 4   200 0.1 15.9
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 3   50 3.5 12.5
14 5 110   6.9 9.1
7 12 170   13.6 2.4
20 6 200   15.9 0.1
19 2 140   10.2 5.8
18 1   100 0.1 15.9
17 10   50 3.5 12.5
8 4 140   10.2 5.8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 12 200   13.1 2.9
10 4   630 0.3 15.7
14 6 200   13.1 2.9
20 7 200   13.1 2.9
19 3   170 2.9 13.1
18 2   130 5.4 10.6
17 11   110 8 8
9 5 40% 60% 6.4 9.6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 12   460 8 8
10 4   460 8 8
14 6   460 8 8
20 7   420 15.7 0.3
19 3   460 8 8
18 2   460 8 8
17 11   490 0.3 15.7
9 5 40% 60% 6.4 9.6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 2   200 8 8
11 5 100   14.4 1.6
14 7   650 4.1 11.9
20 8   120 10.6 5.4
19 4   650 4.1 11.9
18 3 100   14.4 1.6
12 17   660 0.3 15.7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 2   1430 9.3 6.7
11 5   1430 9.3 6.7
14 7   1460 2.9 13.1
20 8   710 14.4 1.6
19 4   1460 2.9 13.1
18 3   1460 2.9 13.1
12 17   710 14.4 1.6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 7   420 4 12
16 3 50   11 5
15 1   420 4 12
12 6   100 8 8
14 8 100   15 1
10 2 50   11 5
20 9 100   15 1
19 5   420 4 12
18 4   430 0 16
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 7 100   13 3
16 3 100   13 3
15 1 50   8 8
12 6   110 1 15
14 8 120   16 0
10 2   110 1 15
20 9 50   8 8
19 5 50   8 8
18 4   90 4 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
17 1   630 6.9 9.1
12 8   600 12.5 3.5
16 4   600 12.5 3.5
15 2   1100 0.1 15.9
14 9   600 12.5 3.5
11 3   660 3.5 12.5
20 10   600 12.5 3.5
19 6   660 3.5 12.5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
17 1 100   15.9 0.1
12 8   50 6.9 9.1
16 4   50 6.9 9.1
15 2   50 6.9 9.1
14 9   100 0.1 15.9
11 3   50 6.9 9.1
20 10   50 6.9 9.1
19 6 50   13.6 2.4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
18 6 690   5.8 10.2
17 2 690   5.8 10.2
16 5 690   5.8 10.2
3 15 690   5.8 10.2
1 8 1440   14.7 1.3
10 14 690   5.8 10.2
12 4 690   5.8 10.2
20 11 1440   14.7 1.3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
18 6 130   9.1 6.9
17 2 130   9.1 6.9
16 5 400   15.9 0.1
3 15 110   2.4 13.6
1 8 120   4.6 11.4
10 14 130   9.1 6.9
12 4   50 0.1 15.9
11 20 150   13.6 2.4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
19 8 420   13.6 2.4
18 7 590   15.9 0.1
17 3 170   10.2 5.8
1 10 140   6.9 9.1
16 6 170   10.2 5.8
15 4   50 2.4 13.6
2 9 100   4.6 11.4
14 11   130 0.1 15.9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
19 8 620   10.2 5.8
18 7 620   10.2 5.8
17 3 170   1.3 14.7
1 10 170   1.3 14.7
16 6 650   15.9 0.1
15 4 620   10.2 5.8
2 9 620   10.2 5.8
14 11 200   4.6 11.4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
19 9 400   8 8
18 8 150   3 13
17 4 460   13 3
2 11 490   16 0
16 7 460   13 3
15 5 150   3 13
3 10   50 0 16
14 12 400   8 8
1 6 400   8 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
19 9   170 10 6
18 8   170 10 6
17 4   100 16 0
2 11   300 2 14
16 7   300 2 14
15 5   140 14 2
3 10   200 6 10
14 12   300 2 14
1 6   170 10 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
20 1 660   10 6
19 10 660   10 6
18 9 600   2 14
17 5 660   10 6
3 12 660   10 6
16 8 660   10 6
15 6 210   0 16
4 11 660   10 6
2 7 660   10 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
20 1 300   15 1
19 10 100   8 8
18 9 300   15 1
17 5   200 4 12
3 12 100   8 8
16 8   500 2 14
15 6   1440 0 16
4 11 100   8 8
2 7 200   12 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
20 2 100   16 0
19 11   150 10 6
18 10   130 12 4
17 6   600 5 11
16 9   600 5 11
15 7   600 5 11
5 12   600 5 11
14 1   630 0 16
3 8   110 14 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
20 2   110 4 12
19 11 50   9 7
18 10 100   15 1
17 6 50   9 7
16 9 100   15 1
15 7 50   9 7
5 12   140 0 16
14 1   120 2 14
3 8 50   9 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
20 3   620 15.9 0.1
19 12   1470 3.5 12.5
18 11   1390 9.1 6.9
17 7   1370 13.6 2.4
5 1   1390 9.1 6.9
16 10   1470 3.5 12.5
15 8   1390 9.1 6.9
14 2   2140 0.1 15.9
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
20 3 660   14.7 1.3
19 12 630   5.8 10.2
18 11 630   5.8 10.2
17 7 630   5.8 10.2
5 1 630   5.8 10.2
16 10 630   5.8 10.2
15 8 660   14.7 1.3
14 2 630   5.8 10.2

Ranking