4 Aug 06

Home
Up

 

COUNTY EVENT

Friday 4 August 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 20 Barbara & Mike Harnden 310/ 440 70.45 96
2 7 Gabriel Ip & Ben Roberts 286/ 440 65.00 84
3 15 Roger Cortis & Adrian La Chapelle 279/ 440 63.41 72
4 1 Peter & Margaret Smith 260/ 440 59.09 60
5 10 Alan Hourd & John Brister 254/ 440 57.73 48
6 4 Iris Green & Gillian Hall 249/ 440 56.59 36
7 2 David Taylor & Joe Merz 238/ 440 54.09 24
8 17 Dorothy Mullen & Paul Quinn 231/ 440 52.50 12
9 22 Lena Taylor & Anne Lloyd 222/ 440 50.45  
10 12 Harry Fox & Brian Parkinson 221/ 440 50.23  
11 11 Malcolm Connolly & Mary Smith 218/ 440 49.55  
12 13 David & Ann Ellis 216/ 440 49.09  
13 19 Kitty Cozens & Leslie Carver 212/ 440 48.18  
14 = 8 John Harrison & Nawal Fenwick 211/ 440 47.95  
14 = 14 Peter & Helen Gaskin 211/ 440 47.95  
16 5 Diana Meyrick-Lear & Julia Caplan 210/ 440 47.73  
17 3 Phyllis Spratt & Lily Cox 199/ 440 45.23  
18 9 Roger Amey & Robbie Roberson 184/ 440 41.82  
19 21 Barbara Hacker & Mervyn Scutter 178/ 440 40.45  
20 16 Peter & Brenda Howlett 175/ 440 39.77  
21 6 Agnes & Colin Sayles 149/ 440 33.86  
22 18 Charles Stenner & Richard Thornley 127/ 440 28.86  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 10 20 20 14 20 16 7 12 5 15 15 20 10 6 10 5 13 2 4 3 18 15 1 260
2 10 2 11 20 16 9 14 17 16 15 3 18 10 6 18 5 8 14 2 12 7 5 2 238
3 17 13 15 4 5 9 7 8 5 3 9 1 10 14 3 5 13 2 14 12 15 15 3 199
4 10 8 11 5 15 11 14 0 16 19 9 12 10 14 10 5 20 19 7 12 7 15 4 249
5 2 0 5 10 16 20 17 14 16 9 0 8 1 18 3 15 4 7 11 3 11 20 5 210
6 2 13 0 5 5 3 3 3 15 20 3 8 10 6 0 5 0 10 11 20 2 5 6 149
7 10 13 11 1 5 14 14 12 16 6 11 5 19 20 10 19 18 16 20 12 19 15 7 286
8 2 3 18 18 5 0 14 20 5 19 9 1 1 14 16 15 13 12 0 0 11 15 8 211
9 10 6 16 10 5 3 0 12 5 9 18 4 10 6 10 1 4 2 17 12 19 5 9 184
10 20 13 11 10 12 18 20 3 16 12 20 8 10 0 20 5 7 13 17 12 2 5 10 254
11 17 3 2 1 16 9 14 17 5 3 15 15 1 14 10 12 4 19 13 8 15 5 11 218
12 10 0 9 19 4 11 6 0 15 17 2 16 10 6 0 15 16 13 7 12 18 15 12 221
13 10 7 9 0 15 20 13 12 15 11 11 8 10 20 17 5 16 1 9 0 2 5 13 216
14 10 18 2 2 15 11 20 8 4 1 0 12 19 2 10 8 20 10 16 17 1 5 14 211
15 18 17 5 16 15 17 6 20 4 8 20 12 19 6 20 15 7 18 0 8 13 15 15 279
16 3 7 4 10 5 9 0 17 4 11 5 5 10 14 10 15 2 4 18 8 9 5 16 175
17 10 14 9 15 8 2 3 6 15 17 17 12 10 14 10 1 12 6 20 20 5 5 17 231
18 10 12 9 10 4 0 6 3 5 0 5 0 1 0 2 15 7 8 6 8 1 15 18 127
19 0 7 15 10 4 11 17 17 15 5 9 15 10 14 4 5 7 18 3 8 13 5 19 212
20 18 20 18 19 15 17 13 8 4 14 17 2 19 6 17 15 16 18 13 8 18 15 20 310
21 3 17 20 15 0 4 6 8 4 5 11 19 10 6 10 19 0 1 3 8 9 0 21 178
22 18 7 0 6 15 6 6 3 15 1 11 19 10 14 10 15 13 7 9 17 5 15 22 222



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2N-1 N   50 10 10
3 16 1H N 80   17 3
4 18 2N-1 N   50 10 10
5 20 1H-2 N   100 2 18
6 22 1H-2 N   100 2 18
7 13 1H-1 N   50 10 10
8 15 2N-2 N   100 2 18
9 17 2N-1 N   50 10 10
10 19 1N N 90   20 0
11 21 1H N 80   17 3
14 2 1H-1 N   50 10 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 6Sx-4 E 800   20 0
3 16 4S-1 E 50   13 7
4 18 2D W   90 8 12
5 20 5Cx-4 N   1100 0 20
6 22 4S-1 E 50   13 7
7 13 4S-1 E 50   13 7
8 15 3N+1 W   430 3 17
9 17 3N W   400 6 14
10 19 4S-1 E 50   13 7
11 21 3N+1 W   430 3 17
14 2 5S-2 E 100   18 2
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 3D+1 N 130   20 0
2 13 3D-1 N   50 11 9
4 17 3D-1 N   50 11 9
5 19 4C+1 W   150 5 15
6 21 4Sx-3 N   500 0 20
7 12 3D-1 N   50 11 9
8 14 4C-1 W 100   18 2
9 16 2D N 90   16 4
10 18 3D-1 N   50 11 9
11 20 4Dx-2 N   300 2 18
15 3 5D-3 N   150 5 15
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 5S+1 W   680 14 6
2 13 4H-3 E 300   20 0
4 17 6S W   1430 5 15
5 19 4S+3 W   710 10 10
6 21 6S W   1430 5 15
7 12 6S+1 W   1460 1 19
8 14 4C+2 E   170 18 2
9 16 4S+3 W   710 10 10
10 18 5S+2 W   710 10 10
11 20 6S+1 W   1460 1 19
15 3 3S+3 W   230 16 4
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 6N-2 E 100   20 0
2 12 3N+1 E   430 16 4
3 14 3N+3 E   490 5 15
5 18 3N+1 E   430 16 4
6 20 3N+3 E   490 5 15
7 22 3N+3 E   490 5 15
8 13 3N+3 E   490 5 15
9 15 3N+3 E   490 5 15
10 17 3N+2 E   460 12 8
11 19 3N+1 E   430 16 4
16 4 3N+3 E   490 5 15
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2H E   110 16 4
2 12 2H+1 E   140 9 11
3 14 2H+1 E   140 9 11
5 18 2S-1 W 100   20 0
6 20 2H+2 W   170 3 17
7 22 2N W   120 14 6
8 13 3Hx E   730 0 20
9 15 3H+1 E   170 3 17
10 17 3C-1 N   50 18 2
11 19 3H E   140 9 11
16 4 3H E   140 9 11
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 3H+2 N 200   7 13
2 22 4H N 620   14 6
3 13 3H+2 N 200   7 13
4 15 4H N 620   14 6
6 19 3H+1 N 170   3 17
7 21 4H N 620   14 6
8 12 4H N 620   14 6
9 14 4H-1 N   100 0 20
10 16 4H+1 N 650   20 0
11 18 4H N 620   14 6
17 5 3H+1 N 170   3 17
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 4C-1 E 50   12 8
2 22 3D-2 W 100   17 3
3 13 3S-1 N   50 8 12
4 15 2N+1 W   150 0 20
6 19 2N W   120 3 17
7 21 3N-1 W 50   12 8
8 12 4Hx-2 W 300   20 0
9 14 3C-1 E 50   12 8
10 16 2N W   120 3 17
11 18 3H-2 W 100   17 3
17 5 3S-2 S   100 6 14
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 3N+1 E   630 5 15
2 21 3N E   600 16 4
3 12 3N+1 E   630 5 15
4 14 3N E   600 16 4
5 16 3N E   600 16 4
7 20 3N W   600 16 4
8 22 3N+1 E   630 5 15
9 13 3N+1 E   630 5 15
10 15 3N E   600 16 4
11 17 3N+1 E   630 5 15
18 6 3N+1 E   630 5 15
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 4H+1 S 650   15 5
2 21 4H+1 S 650   15 5
3 12 2H+3 N 200   3 17
4 14 4H+2 S 680   19 1
5 16 3N S 600   9 11
7 20 3H+3 S 230   6 14
8 22 4H+2 S 680   19 1
9 13 3N N 600   9 11
10 15 3N+1 S 630   12 8
11 17 3H+2 S 200   3 17
18 6 2C+2 S 130   0 20
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 4H+2 S 480   15 5
2 20 4H S 420   3 17
3 22 4H+1 N 450   9 11
4 13 4H+1 S 450   9 11
5 15 3N S 400   0 20
6 17 4H S 420   3 17
8 21 4H+1 S 450   9 11
9 12 4H+3 S 510   18 2
10 14 6H+1 S 1010   20 0
11 16 4H+2 S 480   15 5
19 7 4H+1 S 450   9 11
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 3N+2 S 660   20 0
2 20 4D S 130   18 2
3 22 4D-2 N   200 1 19
4 13 3S-2 W 100   12 8
5 15 3S-1 W 50   8 12
6 17 2S-1 W 50   8 12
8 21 4C-2 N   200 1 19
9 12 2H E   110 4 16
10 14 2S-1 W 50   8 12
11 16 3C N 110   15 5
19 7 3D S 110   15 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 4H+1 W   650 10 10
2 19 4H+1 W   650 10 10
3 21 4H+1 E   650 10 10
4 12 4H+1 E   650 10 10
5 14 4H+2 E   680 1 19
6 16 4H+1 W   650 10 10
7 18 6H-1 W 100   19 1
9 22 4H+1 E   650 10 10
10 13 4H+1 W   650 10 10
11 15 4H+2 W   680 1 19
20 8 6H-1 W 100   19 1
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 4S W   420 6 14
2 19 4H E   420 6 14
3 21 2S+3 E   200 14 6
4 12 2S+3 W   200 14 6
5 14 3H+1 E   170 18 2
6 16 4H E   420 6 14
7 18 3S W   140 20 0
9 22 4H E   420 6 14
10 13 4Hx+1 E   690 0 20
11 15 3S+2 W   200 14 6
20 8 4H E   420 6 14
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 2H E   110 10 10
2 18 1N-2 E 100   18 2
3 20 2H+1 E   140 3 17
4 22 2H E   110 10 10
5 13 3H E   140 3 17
6 15 1N+2 W   150 0 20
7 17 2H E   110 10 10
8 19 3H-1 E 50   16 4
10 12 2S+1 N 140   20 0
11 14 2H E   110 10 10
21 9 2H E   110 10 10
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 5H E   650 5 15
2 18 4H+1 W   650 5 15
3 20 4H+1 E   650 5 15
4 22 4H+1 W   650 5 15
5 13 5C W   600 15 5
6 15 4H+1 E   650 5 15
7 17 6C-1 W 100   19 1
8 19 5C W   600 15 5
10 12 4H+1 W   650 5 15
11 14 5C+1 W   620 12 8
21 9 6C-1 W 100   19 1
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 4Sx-2 W 300   13 7
2 17 4Sx-1 W 100   8 12
3 19 4Sx-2 E 300   13 7
4 21 5Sx-3 W 500   20 0
5 12 5H-1 N   50 4 16
6 14 4N-4 N   200 0 20
7 16 5H N 450   18 2
8 18 4Sx-2 W 300   13 7
9 20 5H-1 N   50 4 16
11 13 6H-1 N   50 4 16
22 10 4Sx-2 W 300   13 7
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 4H+1 W   450 2 18
2 17 3N-1 E 50   14 6
3 19 4H+1 E   450 2 18
4 21 3N-3 E 150   19 1
5 12 3N+1 E   430 7 13
6 14 3N E   400 10 10
7 16 3N-2 E 100   16 4
8 18 2H+2 W   170 12 8
9 20 4H+1 W   450 2 18
11 13 3N-3 E 150   19 1
22 10 3N+1 W   430 7 13
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 4N+1 E   660 4 16
2 16 5Dx-5 S   1100 2 18
3 18 3H+1 E   170 14 6
4 20 3N+1 E   630 7 13
5 22 4H E   620 11 9
6 13 4H E   620 11 9
7 15 5H-2 E 200   20 0
8 17 5Dx-6 S   1400 0 20
9 19 4H-1 E 100   17 3
10 21 4H-1 E 100   17 3
12 11 3N+1 W   630 7 13
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 4N N 630   3 17
2 16 3N+2 N 660   12 8
3 18 3N+2 N 660   12 8
4 20 3N+2 S 660   12 8
5 22 3N+1 N 630   3 17
6 13 3N+3 N 690   20 0
7 15 3N+2 N 660   12 8
8 17 5D S 600   0 20
9 19 3N+2 N 660   12 8
10 21 3N+2 N 660   12 8
12 11 3N+2 N 660   12 8
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 15 4H W   420 7 13
3 17 4H-1 E 50   15 5
4 19 4H W   420 7 13
5 21 3N W   400 11 9
6 12 3N+1 W   430 2 18
7 14 4H-2 W 100   19 1
8 16 3N W   400 11 9
9 18 2S-2 E 100   19 1
10 20 3N+1 W   430 2 18
11 22 6H-1 E 50   15 5
13 1 3N+1 W   430 2 18
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 15 3N-2 S   100 5 15
3 17 3N-1 N   50 15 5
4 19 3N-1 N   50 15 5
5 21 3N+1 S 430   20 0
6 12 3N-2 S   100 5 15
7 14 3N-1 S   50 15 5
8 16 3N-1 N   50 15 5
9 18 3N-2 S   100 5 15
10 20 3N-2 S   100 5 15
11 22 3N-2 S   100 5 15
13 1 3N-2 S   100 5 15

Ranking

Results produced on Saturday 05 August 06 at 9:56 am