(8) Apr 07

Home
Up


Howell (8)
Friday 27 April 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 5 David Newstead & Terry Noble 373/ 572 65.21 48 £6
2 17 Roger Cortis & Adrian La Chapelle 352/ 572 61.54 42 £4
3 6 Ian Smith & Dennis Ellis 333/ 572 58.22 36 £2
4 3 Joe Merz & David Taylor 328/ 572 57.34 30  
5 16 Thomas & Irene Beven 325/ 572 56.82 24  
6 20 Gabriel & Giles Ip 305/ 572 53.32 18  
7 = 11 Helen & Peter Gaskin 303/ 572 52.97 9  
7 = 24 Nigel Block & Mervyn Scutter 303/ 572 52.97 9  
9 9 Peter Rowlett & Ben Roberts 298/ 572 52.10    
10 10 John Harrison & Neville Hill 297/ 572 51.92    
11 22 Mary Smith & Nawal Fenwick 294/ 572 51.40    
12 18 Barbara & Mike Harnden 289/ 572 50.52    
13 23 Richard Thornley & Malcolm Connolly 286/ 572 50.00    
14 14 Lily Cox & Margaret Motch 285/ 572 49.83    
15 21 Phyllis Spratt & Audrey Blouet 278/ 572 48.60    
16 12 Kitty Cozens & Leslie Carver 275/ 572 48.08    
17 4 Pat Reed & Masuma Ali 274/ 572 47.90    
18 8 Robbie Roberson & Iris Green 271/ 572 47.38    
19 15 Dorothy Mullen & Val Shepherd 254/ 572 44.41    
20 1 Mike Sabberton & Chris Mallon 250/ 572 43.71    
21 19 Anne Lloyd & Lena Taylor 248/ 572 43.36    
22 7 Sue Birchall & Liz Portbury 243/ 572 42.48    
23 13 Alan Hourd & Andrew Brown 216/ 572 37.76    
24 2 Jean Harrowven & Paul Quinn 184/ 572 32.17    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 21 5 10 2 20 12 4 12 12 1 17 14 8 6 20 6 9 0 6 8 1 5 13 7 18 13 1 250
2 5 4 3 4 9 15 7 17 1 13 10 4 0 0 2 6 0 8 6 16 15 14 2 8 2 13 2 184
3 5 8 19 8 12 1 0 14 19 13 6 4 20 17 12 22 9 21 12 18 15 21 9 21 0 22 3 328
4 11 14 0 13 8 7 11 17 12 5 17 8 8 20 7 6 9 16 18 8 7 10 17 15 9 1 4 274
5 3 14 10 18 20 20 20 13 12 5 17 14 8 22 22 16 20 2 22 21 7 8 14 21 15 9 5 373
6 21 5 3 22 3 20 19 0 3 21 17 10 8 17 16 6 9 21 18 8 15 17 20 8 9 17 6 333
7 3 20 16 18 3 20 11 5 1 8 17 4 0 16 20 6 9 12 12 8 7 1 9 4 4 9 7 243
8 3 5 10 9 3 7 15 20 22 22 6 0 8 6 8 22 13 18 12 0 22 17 2 0 4 17 8 271
9 11 5 16 9 3 7 19 22 6 20 17 18 8 12 10 6 13 6 16 14 7 5 9 15 15 9 9 298
10 11 22 3 9 20 7 15 2 6 18 6 21 18 6 7 16 9 8 22 14 7 10 2 15 22 1 10 297
11 11 5 16 18 9 1 22 9 16 13 0 21 8 6 18 16 20 16 18 8 2 1 0 14 15 20 11 303
12 3 5 12 20 19 2 15 5 0 0 16 18 14 10 15 16 13 14 0 1 20 21 2 14 7 13 12 275
13 1 17 6 4 13 7 7 2 3 9 5 4 14 2 15 6 2 20 4 14 7 5 5 20 15 9 13 216
14 19 2 19 18 19 15 22 8 16 2 5 14 4 16 0 6 2 6 4 14 21 21 17 2 4 9 14 285
15 17 18 12 13 10 21 3 0 10 17 16 1 14 0 4 6 13 1 20 1 1 1 9 15 18 13 15 254
16 19 17 3 14 19 15 11 5 16 4 5 8 14 16 6 16 2 14 2 21 21 17 13 18 20 9 16 325
17 17 14 6 13 14 15 7 20 10 17 22 1 14 5 20 6 20 8 16 14 15 21 20 14 18 5 17 352
18 11 17 22 9 2 15 2 9 6 9 5 12 6 8 2 16 13 22 10 14 7 8 20 22 22 0 18 289
19 11 8 19 13 2 2 0 13 19 1 20 8 16 14 2 16 13 10 16 6 0 5 13 1 7 13 19 248
20 11 0 12 4 13 21 3 22 16 9 2 14 14 16 2 16 22 14 10 22 7 1 13 7 13 21 20 305
21 19 8 6 4 19 2 15 17 6 13 5 8 22 6 20 16 9 4 10 4 15 17 5 7 0 21 21 278
22 11 17 19 0 6 15 7 5 10 21 5 18 22 22 14 0 13 1 6 8 15 12 20 7 7 13 22 294
23 1 17 2 22 16 7 18 10 21 14 12 18 14 16 10 0 9 16 4 14 15 12 8 1 7 2 23 286
24 19 17 20 0 2 10 11 17 21 9 16 22 2 5 12 16 13 6 0 8 15 14 22 8 13 5 24 303



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13 460   21 1
12 24   50 3 19
11 22 130   11 11
10 20 130   11 11
9 18 130   11 11
8 16   50 3 19
7 14   50 3 19
6 23 460   21 1
5 21   50 3 19
4 19 130   11 11
17 3 400   17 5
15 2 400   17 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   140 5 17
12 24   140 5 17
11 22   140 5 17
10 20 130   22 0
9 18   140 5 17
8 16   140 5 17
7 14 100   20 2
6 23   140 5 17
5 21 50   14 8
4 19 50   14 8
17 3 50   14 8
15 2 90   18 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   170 3 19
1 12   150 10 12
24 23   90 20 2
11 21   100 16 6
10 19   170 3 19
9 17   100 16 6
8 15   150 10 12
7 13   100 16 6
6 22   170 3 19
5 20   150 10 12
18 4 100   22 0
16 3   170 3 19
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14 110   4 18
1 12   130 2 20
24 23   200 0 22
11 21 620   18 4
10 19 170   9 13
9 17 170   9 13
8 15 170   9 13
7 13 620   18 4
6 22 790   22 0
5 20 620   18 4
18 4 170   9 13
16 3 200   14 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15 150   12 10
2 13 140   9 13
1 24 620   20 2
23 22 500   16 6
11 20 140   9 13
10 18 620   20 2
9 16   100 3 19
8 14   100 3 19
7 12   100 3 19
6 21   100 3 19
5 19 620   20 2
17 4 170   14 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15   630 1 21
2 13   180 15 7
1 24   210 12 10
23 22   600 7 15
11 20   630 1 21
10 18   600 7 15
9 16   600 7 15
8 14   600 7 15
7 12   150 20 2
6 21   150 20 2
5 19   150 20 2
17 4   180 15 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16 110   11 11
3 14   620 0 22
2 12 100   7 15
1 23   110 4 18
22 21 100   7 15
11 19 300   22 0
10 17 140   15 7
9 15 200   19 3
8 13 140   15 7
7 24 110   11 11
6 20 200   19 3
18 5   130 2 20
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 140   17 5
3 14 100   14 8
2 12 140   17 5
1 23 50   12 10
22 21   100 5 17
11 19   50 9 13
10 17   110 2 20
9 15 300   22 0
8 13 170   20 2
7 24   100 5 17
6 20   140 0 22
18 5   50 9 13
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17   50 12 10
4 15   50 12 10
3 13 170   19 3
2 24   120 1 21
1 22   50 12 10
21 20   110 6 16
11 18 140   16 6
10 16   110 6 16
9 14   110 6 16
8 12 420   22 0
7 23   120 1 21
19 6 170   19 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17   200 5 17
4 15   200 5 17
3 13   110 13 9
2 24   110 13 9
1 22   300 1 21
21 20   110 13 9
11 18   110 13 9
10 16   100 18 4
9 14 0   20 2
8 12 110   22 0
7 23   140 8 14
19 6   300 1 21
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 18 480   17 5
5 16 480   17 5
4 14 480   17 5
3 12 450   6 16
2 23 460   10 12
1 21 480   17 5
20 19 420   2 20
11 17 170   0 22
10 15 450   6 16
9 13 480   17 5
8 24 450   6 16
7 22 480   17 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 18 100   10 12
5 16 110   14 8
4 14 50   8 14
3 12   100 4 18
2 23   100 4 18
1 21 110   14 8
20 19 110   14 8
11 17 140   21 1
10 15 140   21 1
9 13 130   18 4
8 24   400 0 22
7 22   100 4 18
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 17   100 8 14
5 15   100 8 14
4 13   100 8 14
3 24 170   20 2
2 22   200 0 22
1 20   100 8 14
19 18 110   16 6
11 16   100 8 14
10 14 120   18 4
9 12   100 8 14
8 23   100 8 14
21 7 600   22 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 17 140   17 5
5 15 430   22 0
4 13 300   20 2
3 24 140   17 5
2 22   100 0 22
1 20   50 6 16
19 18 110   14 8
11 16   50 6 16
10 14   50 6 16
9 12 50   12 10
8 23   50 6 16
21 7   50 6 16
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 16   180 16 6
5 14 50   22 0
4 12   480 7 15
3 23   420 12 10
2 21   490 2 20
1 19   150 20 2
18 17   490 2 20
11 15   170 18 4
10 13   480 7 15
9 24   450 10 12
22 8   400 14 8
20 7   490 2 20
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16   630 6 16
5 14   600 16 6
4 12   630 6 16
3 23 100   22 0
2 21   630 6 16
1 19   630 6 16
18 17   600 16 6
11 15   600 16 6
10 13   600 16 6
9 24   630 6 16
22 8   660 0 22
20 7   600 16 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 19 450   9 13
6 15 450   9 13
5 13 480   20 2
4 24 450   9 13
3 22 450   9 13
2 20   50 0 22
1 18 450   9 13
17 16 480   20 2
11 14 480   20 2
10 12 450   9 13
23 9 450   9 13
21 8 450   9 13
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 19 130   12 10
6 15 600   21 1
5 13   100 2 20
4 24 150   16 6
3 22 600   21 1
2 20 110   8 14
1 18   170 0 22
17 16 110   8 14
11 14 150   16 6
10 12 110   8 14
23 9 150   16 6
21 8 100   4 18
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 20   110 12 10
7 18   110 12 10
6 14   50 18 4
5 12 90   22 0
4 23   50 18 4
3 21   110 12 10
2 19   140 6 16
1 17   140 6 16
16 15   150 2 20
11 13   50 18 4
24 10   170 0 22
22 9   140 6 16
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 20   650 0 22
7 18   620 8 14
6 14   620 8 14
5 12 100   21 1
4 23   620 8 14
3 21 0   18 4
2 19   500 16 6
1 17   620 8 14
16 15 100   21 1
11 13   620 8 14
24 10   620 8 14
22 9   620 8 14
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 21 50   7 15
8 19 150   22 0
7 17 50   7 15
6 13 100   15 7
5 24 50   7 15
4 22 50   7 15
3 20 100   15 7
2 18 100   15 7
1 16   110 1 21
15 14   110 1 21
12 11 140   20 2
23 10 100   15 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 21   620 5 17
8 19   100 17 5
7 17   650 1 21
6 13   100 17 5
5 24   500 8 14
4 22   300 10 12
3 20 100   21 1
2 18   150 14 8
1 16   620 5 17
15 14   650 1 21
12 11 100   21 1
23 10   170 12 10
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 22   100 2 20
9 20 100   9 13
8 18   100 2 20
7 16 100   9 13
6 12 300   20 2
5 23 120   14 8
4 21 200   17 5
3 19 100   9 13
2 17   100 2 20
15 1 100   9 13
14 13 200   17 5
24 11 600   22 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 22 450   15 7
9 20 450   15 7
8 18   100 0 22
7 16 170   4 18
6 12 420   8 14
5 23 500   21 1
4 21 450   15 7
3 19 500   21 1
2 17 420   8 14
15 1 450   15 7
14 13 140   2 20
24 11 420   8 14
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 23   1460 15 7
10 21   720 22 0
9 19   1460 15 7
8 17   2210 4 18
7 15   2210 4 18
6 24   1470 9 13
5 22   1460 15 7
4 20   1470 9 13
3 18   2220 0 22
16 2   1430 20 2
14 1   2210 4 18
13 12   1460 15 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 23 100   20 2
10 21   300 1 21
9 19   200 9 13
8 17   140 17 5
7 15   200 9 13
6 24   140 17 5
5 22   200 9 13
4 20   300 1 21
3 18 300   22 0
16 2   200 9 13
14 1   200 9 13
13 12   200 9 13

Ranking