(7) Mar 07

Home
Up


Howell-7
Friday 23 March 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 2 John Harrison & Neville Hill 314/ 520 60.38 48 £6
2 7 Kitty Cozens & Leslie Carver 305/ 520 58.65 42 £4
3 5 David Newstead & Terry Noble 303/ 520 58.27 36 £2
4 15 Barbara & Mike Harnden 297/ 520 57.12 30  
5 11 Giles Ip & Christine Buchanan 285/ 520 54.81 24  
6 16 William Zhang & Gabriel Ip 284/ 520 54.62 18  
7 14 Pat Reed & Masuma Ali 279/ 520 53.65 12  
8 = 6 Suzanne Gill & Graham Grist 275/ 520 52.88 6  
8 = 12 Nigel Block & Mervyn Scutter 275/ 520 52.88 6  
10 22 Chris Mallon & Mike Sabberton 264/ 520 50.77    
11 20 Robbie Roberson & Richard Thornley 262/ 520 50.38    
12 18 Helen & Peter Gaskin 258/ 520 49.62    
13 = 1 Nawal Fenwick & Mary Smith 256/ 520 49.23    
13 = 4 Jean Harrowven & Paul Quinn 256/ 520 49.23    
15 19 Peter Rowlett & Ben Roberts 253/ 520 48.65    
16 21 Alan Hourd & Andrew Brown 249/ 520 47.88    
17 3 Margaret Motch & Gillian Gilvey 239/ 520 45.96    
18 9 Trish Raywood & Phyllis Spratt 229/ 520 44.04    
19 8 Dennis Ellis & Ian Smith 221/ 520 42.50    
20 10 Eamon Bloomfield & Lily Cox 218/ 520 41.92    
21 17 Lena Taylor & Anne Lloyd 211/ 520 40.58    
22 13 Dorothy Mullen & Val Shepherd 187/ 520 35.96    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 2 0 15 7 19 8 18 13 3 15 19 8 2 2 19 14 4 16 7 0 5 9 20 11 12 1 256
2 8 17 20 5 13 10 10 16 20 12 2 18 13 13 15 8 18 11 15 13 8 5 11 10 15 8 2 314
3 0 13 12 0 17 16 1 1 7 8 18 2 19 7 11 12 6 4 12 7 12 5 11 10 20 8 3 239
4 8 17 16 7 3 10 19 11 13 12 15 11 3 18 5 12 9 15 12 7 2 5 1 10 14 1 4 256
5 17 20 8 7 20 19 8 2 17 20 20 15 16 10 15 12 4 0 5 7 12 15 9 2 15 8 5 303
6 8 2 8 15 7 14 19 11 13 12 6 11 8 13 0 4 18 20 5 7 12 20 9 10 4 19 6 275
7 17 6 18 7 7 10 4 8 20 3 2 2 8 18 20 19 20 15 5 17 12 15 18 17 9 8 7 305
8 8 13 20 12 7 10 15 1 0 8 8 13 13 18 8 4 6 2 0 7 5 15 16 4 0 8 8 221
9 8 10 8 0 7 5 1 18 17 17 0 19 7 7 5 12 9 9 15 3 18 5 9 10 2 8 9 229
10 8 2 8 7 7 5 15 6 7 14 9 7 0 7 11 0 2 9 12 7 0 15 20 17 15 8 10 218
11 12 18 2 13 13 18 5 19 13 12 20 1 17 2 9 20 16 20 0 13 8 0 1 10 15 8 11 285
12 3 14 12 2 13 10 19 19 3 3 5 9 20 13 5 8 20 16 15 13 12 15 9 0 9 8 12 275
13 12 3 0 8 3 4 19 2 7 8 11 13 4 10 2 8 2 0 20 7 5 5 11 0 11 12 13 187
14 12 7 8 20 13 15 1 9 13 6 0 5 17 18 20 16 0 4 18 20 20 15 2 3 5 12 14 279
15 20 7 12 20 17 10 5 14 3 0 16 5 12 7 18 12 14 12 4 13 8 5 11 20 20 12 15 297
16 12 10 4 13 13 15 12 18 18 20 14 9 3 2 15 4 6 16 15 3 15 15 4 16 0 12 16 284
17 12 3 12 13 0 1 14 6 7 8 4 15 19 2 18 1 0 5 2 0 15 5 9 10 18 12 17 211
18 12 18 12 13 13 20 1 9 2 0 9 2 12 18 0 1 6 8 20 13 8 15 11 10 6 19 18 258
19 3 0 12 18 13 6 6 14 7 17 5 1 12 2 5 16 14 18 8 13 2 15 19 10 5 12 19 253
20 0 12 12 5 7 0 10 4 7 17 18 18 1 18 12 16 14 16 5 17 18 15 0 3 5 12 20 262
21 12 18 8 2 7 2 12 2 0 17 11 18 7 2 9 8 11 11 8 13 20 5 11 18 5 12 21 249
22 20 8 8 18 13 1 16 12 13 3 12 7 1 13 15 8 11 5 8 13 8 5 19 10 16 1 22 264



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   450 8 12
22 20   300 20 0
10 18   450 8 12
9 16   450 8 12
8 14   450 8 12
7 12   420 17 3
6 21   450 8 12
5 19   420 17 3
4 17   450 8 12
3 15   500 0 20
2 13   450 8 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   500 2 18
22 20   300 8 12
10 18   500 2 18
9 16   200 10 10
8 14   170 13 7
7 12   400 6 14
6 21   500 2 18
5 19 50   20 0
4 17   140 17 3
3 15   170 13 7
2 13   140 17 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
22 12   50 8 12
1 2   100 0 20
21 19   50 8 12
10 17   50 8 12
9 15   50 8 12
8 13 430   20 0
7 11 420   18 2
6 20   50 8 12
5 18   50 8 12
4 16 400   16 4
14 3   50 8 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
22 12   200 18 2
1 2   230 15 5
21 19   630 2 18
10 17   620 7 13
9 15   650 0 20
8 13   600 12 8
7 11   620 7 13
6 20   230 15 5
5 18   620 7 13
4 16   620 7 13
14 3   170 20 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13   400 17 3
21 11   430 7 13
1 22   430 7 13
20 18   430 7 13
10 16   430 7 13
9 14   430 7 13
8 12   430 7 13
7 2   430 7 13
6 19   430 7 13
5 17   130 20 0
15 4   400 17 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 13 920   16 4
21 11 170   2 18
1 22 940   19 1
20 18   50 0 20
10 16 420   5 15
9 14 420   5 15
8 12 440   10 10
7 2 440   10 10
6 19 520   14 6
5 17 940   19 1
15 4 440   10 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14 500   19 1
3 12   200 1 19
20 2 170   10 10
1 21 140   8 12
19 17 100   6 14
10 15 300   15 5
9 13   200 1 19
8 11 300   15 5
7 22   100 4 16
6 18 500   19 1
16 5 180   12 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14 200   11 9
3 12   110 1 19
20 2 50   4 16
1 21 450   18 2
19 17 420   14 6
10 15 100   6 14
9 13 450   18 2
8 11   110 1 19
7 22 150   8 12
6 18 200   11 9
16 5 450   18 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 15 100   17 3
4 13   110 13 7
3 11   140 7 13
19 22   140 7 13
1 20   110 13 7
18 16   600 2 18
10 14   140 7 13
9 12 100   17 3
8 2   620 0 20
7 21 200   20 0
17 6   140 7 13
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 15 630   20 0
4 13   110 12 8
3 11   140 8 12
19 22 130   17 3
1 20   170 3 17
18 16   870 0 20
10 14   100 14 6
9 12 130   17 3
8 2   140 8 12
7 21   170 3 17
17 6   140 8 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 16   170 6 14
5 14 100   20 0
4 12   130 15 5
3 2   100 18 2
18 21   150 9 11
1 19   130 15 5
17 15   180 4 16
10 13   150 9 11
9 11   430 0 20
22 8   140 12 8
7 20   400 2 18
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16 100   11 9
5 14 140   15 5
4 12 100   11 9
3 2   140 2 18
18 21   140 2 18
1 19 530   19 1
17 15 140   15 5
10 13 50   7 13
9 11 530   19 1
22 8 50   7 13
7 20   140 2 18
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15   200 8 12
5 13 80   16 4
4 11   300 3 17
3 22 100   19 1
17 20 100   19 1
1 18   200 8 12
16 14   300 3 17
10 12   800 0 20
2 9   140 13 7
8 21   140 13 7
7 19   200 8 12
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15 650   13 7
5 13 500   10 10
4 11 920   18 2
3 22 420   7 13
17 20   480 2 18
1 18   480 2 18
16 14   480 2 18
10 12 420   7 13
2 9 650   13 7
8 21 920   18 2
7 19 920   18 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 14   300 0 20
5 12 50   15 5
4 2   130 5 15
3 21   100 11 9
16 19 50   15 5
1 17   200 2 18
15 13 140   18 2
10 11   100 11 9
9 22   130 5 15
8 20   110 8 12
7 18 790   20 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 14   100 4 16
5 12   50 12 8
4 2   50 12 8
3 21   50 12 8
16 19   100 4 16
1 17 140   19 1
15 13   50 12 8
10 11   870 0 20
9 22   50 12 8
8 20   100 4 16
7 18 140   19 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 17 200   20 0
6 13 170   18 2
5 11   110 4 16
4 22 110   9 11
3 20 100   6 14
15 18 140   14 6
1 16 140   14 6
14 12   420 0 20
10 2   300 2 18
9 21 110   9 11
19 8 140   14 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 17 50   15 5
6 13 300   20 0
5 11   300 0 20
4 22 50   15 5
3 20   180 4 16
15 18   110 12 8
1 16   180 4 16
14 12   180 4 16
10 2   170 9 11
9 21   170 9 11
19 8 100   18 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 18   150 0 20
7 16   50 5 15
6 12   50 5 15
5 2   50 5 15
4 21 70   12 8
3 19 70   12 8
14 17 100   18 2
1 15 90   16 4
13 11 120   20 0
10 22 70   12 8
20 9   50 5 15
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 18   620 7 13
7 16   600 17 3
6 12   620 7 13
5 2   620 7 13
4 21   620 7 13
3 19   620 7 13
14 17   140 20 0
1 15   620 7 13
13 11   620 7 13
10 22   620 7 13
20 9   600 17 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 19 680   18 2
8 17 500   5 15
7 15 650   12 8
6 11 650   12 8
5 22 650   12 8
4 20 150   2 18
3 18 650   12 8
13 16 500   5 15
1 14   100 0 20
12 2 650   12 8
21 10 720   20 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 19   50 5 15
8 17 140   15 5
7 15 140   15 5
6 11 300   20 0
5 22 140   15 5
4 20   50 5 15
3 18   50 5 15
13 16   50 5 15
1 14   50 5 15
12 2 140   15 5
21 10   50 5 15
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 20 400   20 0
9 18   600 9 11
8 16   200 16 4
7 14 100   18 2
6 2   600 9 11
5 21   600 9 11
4 19   660 1 19
17 3   600 9 11
12 15   600 9 11
1 13   600 9 11
11 22   660 1 19
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 20   400 17 3
9 18   430 10 10
8 16   460 4 16
7 14   400 17 3
6 2   430 10 10
5 21   570 2 18
4 19   430 10 10
17 3   430 10 10
12 15   800 0 20
1 13 300   20 0
11 22   430 10 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 21 550   15 5
10 19 550   15 5
9 17   500 2 18
8 15   620 0 20
7 13 150   9 11
6 22   170 4 16
5 20 550   15 5
18 4 100   6 14
3 16 610   20 0
11 14 550   15 5
12 1 150   9 11
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 21   630 8 12
10 19   630 8 12
9 17   630 8 12
8 15   630 8 12
7 13   630 8 12
6 22   600 19 1
5 20   630 8 12
18 4   600 19 1
3 16   630 8 12
11 14   630 8 12
12 1   630 8 12

Ranking