(6) Feb 07

Home
Up


Norfolk & Norwich Bridge Club

Howell (6)
Friday 16 February 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 7 Barbara & Mike Harnden 220.1/ 364 60.47 36 £4
2 15 Gabriel & Giles Ip 212.6/ 364 58.41 30 £2
3 9 David Newstead & Terry Noble 211.5/ 364 58.10 24  
4 4 John Harrison & Neville Hill 210.1/ 364 57.72 18  
5 6 Joe Merz & David Taylor 194.1/ 364 53.32 12  
6 16 Masuma Ali & Pat Reed 188.9/ 364 51.90 6  
7 14 Ian Smith & Dennis Ellis 188.0/ 364 51.65    
8 8 Nigel Block & Mervyn Scutter 182.0/ 364 50.00    
9 1 Malcolm Connolly & Richard Thornley 178.8/ 364 49.12    
10 13 Paul Quinn & Jean Harrowven 174.9/ 364 48.05    
11 12 Adrian La Chapelle & Roger Cortis 173.6/ 364 47.69    
12 = 2 Jill Innes & Stuart Langridge 172.8/ 364 47.47    
12 = 11 Alan Hourd & Andrew Brown 172.8/ 364 47.47    
14 3 Eric Lloyd & Ben Roberts 169.4/ 364 46.54    
15 5 Lena Taylor & Anne Lloyd 132.4/ 364 36.37    
16 10 Lily Cox & Phyllis Spratt 130.0/ 364 35.71    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 11.0 0.3 1.7 13.7     8.1 3.6 8.0 5.0 3.0 5.0     13.7 12.3 0.1 8.1 1.3 2.4 8.1 13.9 12.0 5.0 8.0 9.0 4.7 8.1 5.7 7.0 1 178.8
2 5.7 4.3 1.7 11.0 12.3 5.7 11.6 4.7 5.0 10.0 0.0 13.0         2.4 8.1 0.1 3.6 4.7 0.1 7.0 9.0 6.0 11.0 9.3 5.9 8.3 12.3 2 172.8
3 13.7 3.0 9.7 4.3     0.1 4.7 3.0 13.0 6.0 13.0 0.1 1.3     9.3 5.9 5.9 11.6 5.9 0.1 2.0 13.0 13.0 0.0 4.7 8.1 11.0 7.0 3 169.4
4 11.0 8.3     0.3 12.3     12.0 13.0 4.0 9.0 13.9 10.4 5.7 0.3 4.7 8.1 8.1 7.0 5.9 11.6 7.0 5.0 13.0 9.0 9.3 5.9 8.3 7.0 4 210.1
5 8.3 9.7 9.7 4.3     5.9 4.7 0.0 0.0 0.0 9.0 2.4 3.6 8.3 5.7 10.4 0.1 5.9 7.0 1.3 4.7 0.0 1.0 1.0 14.0     13.7 1.7 5 132.4
6     4.3 9.7 8.3 0.3 2.4 9.3 9.0 4.0 2.0 9.0 4.7 0.1 13.7 1.7 10.4 8.1 12.7 11.6 12.7 9.3 7.0 6.0 14.0 11.0 4.7 8.1     6 194.1
7 11.0 13.7     13.7 1.7 5.9 10.4 11.0 1.0 11.0 9.0 9.3 12.7 11.0 11.0 7.0 0.1     9.3 13.9 7.0 8.0 8.0 9.0 4.7 8.1 0.3 12.3 7 220.1
8     13.7 8.3 5.7 12.3 8.1 9.3 9.0 4.0 10.0 5.0 9.3 9.3 0.3 1.7 0.1 11.6 8.1 13.9     12.0 1.0 6.0 5.0 2.4 5.9 8.3 1.7 8 182.0
9 3.0 13.7     12.3 5.7 11.6 10.4 5.0 10.0 8.0 1.0 11.6 10.4     11.6 5.9 1.3 10.4 13.9 10.4 3.0 14.0 1.0 5.0 11.6 8.1 0.3 12.3 9 211.5
10 3.0 4.3 12.3 3.0 8.3 1.7 2.4 0.1 14.0 4.0 3.0 5.0 0.1 3.6 0.3 12.3     8.1 2.4 1.3 10.4 2.0 2.0 6.0 5.0     13.7 1.7 10 130.0
11 11.0 9.7 5.7 0.3     2.4 3.6 6.0 9.0 6.0 9.0 4.7 4.7 5.7 8.3 7.0 13.9 8.1 2.4 8.1 2.4 11.0 4.0 3.0 14.0 4.7 8.1     11 172.8
12 3.0 0.3 8.3 13.7 3.0 5.7     0.0 10.0 14.0 1.0 9.3 7.0     3.6 5.9 5.9 0.1 11.6 7.0 14.0 13.0 3.0 9.0 9.3 5.9 3.0 7.0 12 173.6
13 3.0 5.7 0.3 5.7 11.0 8.3 11.6 13.9 14.0 14.0 8.0 5.0 13.9 12.7 3.0 5.7         0.1 3.6 2.0 9.0 0.0 3.0 0.1 13.9 5.7 1.7 13 174.9
14 0.3 11.0 4.3 9.7 1.7 8.3 2.4 0.1 3.0 9.0 12.0 5.0 4.7 7.0 8.3 13.7 13.9 5.9 5.9 11.6     12.0 12.0 8.0 3.0 9.3 5.9     14 188.0
15         5.7 13.7 11.6 13.9 11.0 5.0 11.0 9.0 4.7 1.3 11.0 8.3 3.6 13.9 13.9 10.4 2.4 7.0 11.0 0.0 11.0 0.0 9.3 5.9 5.7 12.3 15 212.6
16     12.3 0.3 1.7 8.3 13.9 9.3 2.0 1.0 14.0 5.0 9.3 13.9 3.0 3.0 13.9 2.4 12.7 3.6 12.7 3.6 3.0 10.0 11.0 5.0 13.9 0.1     16 188.9



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 7   430 3 11
13 4   430 3 11
5 2   400 8.3 5.7
11 10 50   11 3
9 1   430 3 11
3 14 100   13.7 0.3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 7   420 0.3 13.7
13 4 50   5.7 8.3
5 2 100   9.7 4.3
11 10 100   9.7 4.3
9 1 300   13.7 0.3
3 14   200 3 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 1 100   12.3 1.7
13 8   170 0.3 13.7
14 5   140 4.3 9.7
6 3   140 4.3 9.7
12 11   50 8.3 5.7
10 2 100   12.3 1.7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 1   100 0.3 13.7
13 8 620   5.7 8.3
14 5 650   9.7 4.3
6 3 650   9.7 4.3
12 11 1100   13.7 0.3
10 2 140   3 11
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 8 500   8.3 5.7
16 2   100 1.7 12.3
14 9   100 1.7 12.3
15 6 300   5.7 8.3
7 4 800   13.7 0.3
13 12 650   11 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 8 480   1.7 12.3
16 2 510   8.3 5.7
14 9 510   8.3 5.7
15 6 980   13.7 0.3
7 4 480   1.7 12.3
13 12 510   8.3 5.7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 2   630 2.4 11.6
11 9   630 2.4 11.6
16 3 200   13.9 0.1
15 10   110 11.6 2.4
1 7   600 8.1 5.9
8 5   600 8.1 5.9
14 13   630 2.4 11.6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 2   100 9.3 4.7
11 9   300 3.6 10.4
16 3   100 9.3 4.7
15 10 300   13.9 0.1
1 7   300 3.6 10.4
8 5   100 9.3 4.7
14 13   500 0.1 13.9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 5 400   14 0
7 3 120   11 3
12 10   200 0 14
16 4   150 2 12
1 11   50 8 6
2 8   100 5 9
9 6   100 5 9
15 14 120   11 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 5   650 14 0
7 3   1430 1 13
12 10   680 10 4
16 4   1430 1 13
1 11   690 5 9
2 8   680 10 4
9 6   680 10 4
15 14   690 5 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 6 90   12 2
8 4 50   10 4
13 11   100 8 6
16 5 110   14 0
2 12   300 0 14
3 9   110 6 8
10 7   120 3 11
1 15   120 3 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 6 650   5 9
8 4 650   5 9
13 11 650   5 9
16 5 650   5 9
2 12 680   13 1
3 9 680   13 1
10 7 650   5 9
1 15 650   5 9
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 7   100 4.7 9.3
9 5 170   11.6 2.4
14 12   100 4.7 9.3
16 6 150   9.3 4.7
3 13   200 0.1 13.9
4 10 600   13.9 0.1
11 8   100 4.7 9.3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 7   50 1.3 12.7
9 5 140   10.4 3.6
14 12 110   7 7
16 6 170   13.9 0.1
3 13   50 1.3 12.7
4 10 140   10.4 3.6
11 8 100   4.7 9.3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   13.7 0.3
10 6   140 0.3 13.7
15 13   90 11 3
16 7   120 3 11
4 14   110 5.7 8.3
5 11   100 8.3 5.7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 170   12.3 1.7
10 6 170   12.3 1.7
15 13 150   8.3 5.7
16 7 90   3 11
4 14   50 0.3 13.7
5 11 140   5.7 8.3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 3   210 4.7 9.3
2 9   300 2.4 11.6
11 7   200 7 7
1 14   460 0.1 13.9
16 8   50 13.9 0.1
5 15   150 10.4 3.6
6 12   150 10.4 3.6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 3   200 8.1 5.9
2 9   200 8.1 5.9
11 7 50   13.9 0.1
1 14   200 8.1 5.9
16 8   450 2.4 11.6
5 15   460 0.1 13.9
6 12   200 8.1 5.9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 11   100 5.9 8.1
5 4   100 5.9 8.1
3 10   100 5.9 8.1
12 8   100 5.9 8.1
2 15   140 0.1 13.9
16 9   50 12.7 1.3
6 1   50 12.7 1.3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 11 620   11.6 2.4
5 4 600   7 7
3 10 620   11.6 2.4
12 8   200 0.1 13.9
2 15   100 3.6 10.4
16 9   100 3.6 10.4
6 1 620   11.6 2.4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 12 140   2.4 11.6
6 5 620   12.7 1.3
4 11 170   5.9 8.1
13 9 50   0.1 13.9
3 1 170   5.9 8.1
16 10 620   12.7 1.3
7 2 300   9.3 4.7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 12 140   7 7
6 5 180   9.3 4.7
4 11 300   11.6 2.4
13 9 110   3.6 10.4
3 1   50 0.1 13.9
16 10 110   3.6 10.4
7 2 800   13.9 0.1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 15 600   3 11
1 13 690   12 2
7 6 630   7 7
5 12 90   0 14
14 10 690   12 2
4 2 630   7 7
16 11 600   3 11
8 3 690   12 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 15 300   14 0
1 13   490 5 9
7 6   460 8 6
5 12   520 1 13
14 10 100   12 2
4 2   490 5 9
16 11   420 10 4
8 3   520 1 13
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 1   110 6 8
2 14   110 6 8
8 7   110 6 8
6 13 110   14 0
15 11   50 11 3
5 3   140 1 13
16 12   50 11 3
9 4   140 1 13
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 1   620 5 9
2 14   600 11 3
8 7   620 5 9
6 13   600 11 3
15 11   630 0 14
5 3   170 14 0
16 12   620 5 9
9 4   620 5 9
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 2   430 4.7 9.3
3 15   430 4.7 9.3
9 8   200 11.6 2.4
7 14   430 4.7 9.3
1 12   430 4.7 9.3
6 4   430 4.7 9.3
16 13   170 13.9 0.1
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 2 50   8.1 5.9
3 15 50   8.1 5.9
9 8 50   8.1 5.9
7 14 50   8.1 5.9
1 12 50   8.1 5.9
6 4 50   8.1 5.9
16 13   400 0.1 13.9
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 3 100   3 11
4 1 200   8.3 5.7
10 9 300   13.7 0.3
8 15 200   8.3 5.7
2 13 200   8.3 5.7
7 5   120 0.3 13.7
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 3 110   7 7
4 1 110   7 7
10 9 100   1.7 12.3
8 15 100   1.7 12.3
2 13 150   12.3 1.7
7 5 150   12.3 1.7

Ranking