(5) Jan 07

Home
Up


Howell(5)
Friday 26 January 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 12 Mary Smith & Nawal Fenwick 253/ 416 60.82 36 £6
2 6 Jill Innes & Stuart Langridge 229/ 384 59.64 30 £4
3 7 Nigel Block & Mervyn Scutter 226/ 384 58.85 24 £2
4 15 John Harrison & Neville Hill 218/ 384 56.77 18  
5 9 David Newstead & Terry Noble 216/ 384 56.25 12  
6 16 Jan Anderson & Gillian Hall 215/ 384 55.99 6  
7 18 Joe Merz & David Taylor 208/ 384 54.17    
8 2 Giles Ip & Christine Buchanan 215/ 416 51.68    
9 20 Ian Smith & Dennis Ellis 198/ 384 51.56    
10 19 Iris Green & Robbie Roberson 194/ 384 50.52    
11 4 Anne Lloyd & Lena Taylor 209/ 416 50.24    
12 13 Barbara & Mike Harnden 204/ 416 49.04    
13 10 Lily Cox & Phyllis Spratt 185/ 384 48.18    
14 17 Malcolm Connolly & Martin Pooley 171/ 384 44.53    
15 14 Margaret Motch & Gillian Gilvey 167/ 384 43.49    
16 3 Alan Hourd & Leslie Carver 179/ 416 43.03    
17 11 Peter Rowlett & Ben Roberts 168/ 416 40.38    
18 8 Val Shepherd & Dorothy Mullen 149/ 384 38.80    
19 5 Paul Quinn & Jean Harrowven 140/ 384 36.46    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
2 0 3 14 16 4 10 9 12 8 15 16 7 4 14 6 0 12 14 0 13 1 7 9 0 9 12 2 215
3 11 5 3 0 7 2 2 2 5 2 4 7 11 14 8 10 10 8 6 10 1 15 14 10 0 12 3 179
4 8 13 9 9 12 2 9 2 14 5 0 7 11 7 11 16 14 8 3 9 11 15 7 1 2 4 4 209
5 0 9 6 4 7 2 0 8 10 5 13 14 5 14 0 6 8 2 0 0 9 14 0 4     5 140
6 16 13 7 2 0 7 9 12 16 11 4 7 11 14 16 6 4 13     5 9 14 6 11 16 6 229
7     13 16 4 0 9 12 12 8 10 7 11 7 11 6 14 2 10 3 15 9 2 15 14 16 7 226
8 2 2 2 0 4 14 0 14 5 15 13 16 2 0     0 13 3 12 9 4 2 6 5 6 8 149
9 12 7 14 12 9 14 16 8     4 7 0 7 3 13 4 2 10 15 2 16 9 6 14 12 9 216
10 16 7 14 4 2 13 7 14 0 5 0 9 11 7 13 3     10 6 0 9 9 6 14 6 10 185
11 2 0 9 14 0 3 9 6 6 11 6 9 5 2 2 10 14 16 16 3 5 1 2 6 9 2 11 168
12 5 16 3 9 12 16 9 16 15 5 12 9 14 16 5 0 12 8 10 9 15 1 16 12 2 6 12 253
13 10 11 0 4 12 7 16 2 1 0 8 16 5 9 13 3 8 14 10 15 4 7 9 15 5 0 13 204
14 5 11 7 7 9 14 7 4 4 8 3 0 16 9 3 13 2 0 6 7 12 9     7 4 14 167
15 4 9 2 12 16 13 7 0 15 16     12 2 8 6 2 8 16 16 11 7 14 1 11 10 15 218
16 14 16 13 7 4 9     8 1 12 9 5 9 16 10 12 3 6 13 7 12 7 10 2 10 16 215
17 14 14 2 4 14 3 7 10 1 11 8 0     10 16 6 8 13 7 7 2 2 10 2 0 17 171
18 11 0 16 12     7 4 11 14 16 9 11 2 0 10 2 14 13 4 14 0 7 10 7 14 18 208
19 6 5     12 6 14 14 2 11 3 2 5 2 5 10 16 3 6 1 16 7 14 10 14 10 19 194
20 8 3 10 12 16 9 7 4 11 1 12 9 5 9 14 6 4 8 6 1     7 16 16 4 20 198



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 10   100 0 16
4 20 170   8 8
19 13 150   6 10
18 12 300   11 5
8 17 50   2 14
6 2 800   16 0
16 11 420   14 2
15 9 100   4 12
3 14 300   11 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 10 130   9 7
4 20 150   13 3
19 13 50   5 11
18 12   200 0 16
8 17   140 2 14
6 2 150   13 3
16 11 600   16 0
15 9 130   9 7
3 14 50   5 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 4   50 7 9
6 11   50 7 9
20 5 150   10 6
18 13 430   16 0
17 9   100 2 14
7 3 400   13 3
16 12 400   13 3
15 10   100 2 14
8 2   100 2 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 4   140 7 9
6 11   200 2 14
20 5 100   12 4
18 13 100   12 4
17 9   170 4 12
7 3 500   16 0
16 12   140 7 9
15 10 100   12 4
8 2   620 0 16
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 3   400 9 7
14 5   400 9 7
7 12   430 4 12
20 6 100   16 0
19 2   180 12 4
17 10   150 14 2
8 4   430 4 12
16 13   430 4 12
11 15   460 0 16
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 3   130 14 2
14 5   130 14 2
7 12   660 0 16
20 6   150 9 7
19 2   240 6 10
17 10   600 3 13
8 4   130 14 2
16 13   150 9 7
11 15   600 3 13
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 12   650 7 9
10 4   650 7 9
14 6   650 7 9
8 13   680 0 16
20 7   650 7 9
19 3   620 14 2
18 2   650 7 9
17 11   650 7 9
9 5 100   16 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 12   920 0 16
10 4   170 14 2
14 6   430 4 12
8 13   170 14 2
20 7   430 4 12
19 3   170 14 2
18 2   430 4 12
17 11   400 10 6
9 5   420 8 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 2 100   8 8
15 13 130   15 1
11 5   50 6 10
14 7   100 4 12
20 8 110   11 5
19 4   110 2 14
18 3 110   11 5
12 17 130   15 1
10 6   140 0 16
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 2   140 1 15
15 13 300   16 0
11 5 100   11 5
14 7   90 8 8
20 8   140 1 15
19 4 100   11 5
18 3 200   14 2
12 17   110 5 11
10 6   110 5 11
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 7 100   6 10
16 3 170   12 4
12 6 170   12 4
14 8   50 3 13
10 2   590 0 16
20 9 170   12 4
19 5   50 3 13
18 4 420   16 0
13 17 140   8 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 7 50   9 7
16 3 50   9 7
12 6 50   9 7
14 8   140 0 16
10 2 50   9 7
20 9 50   9 7
19 5   100 2 14
18 4 50   9 7
13 17 100   16 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 8   600 14 2
16 4   660 5 11
15 2   630 12 4
13 7   660 5 11
14 9 100   16 0
11 3   660 5 11
20 10   660 5 11
19 6   660 5 11
5 18   660 5 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 8   400 16 0
16 4   430 9 7
15 2   460 2 14
13 7   430 9 7
14 9   430 9 7
11 3   460 2 14
20 10   430 9 7
19 6   460 2 14
5 18   420 14 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
18 6   200 0 16
17 2   80 10 6
13 9 50   13 3
16 5 100   16 0
3 15   100 8 8
10 14 50   13 3
12 4   110 5 11
11 20   170 2 14
19 7   110 5 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
18 6 480   10 6
17 2 490   16 0
13 9 450   3 13
16 5 480   10 6
3 15 480   10 6
10 14 450   3 13
12 4   730 0 16
11 20 480   10 6
19 7 480   10 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
19 8 200   16 0
18 7   400 2 14
17 3   180 6 10
16 6 50   12 4
15 4   400 2 14
2 9 50   12 4
14 11   400 2 14
13 5   120 8 8
12 20 50   12 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
19 8   100 3 13
18 7 120   14 2
17 3 110   8 8
16 6   100 3 13
15 4 110   8 8
2 9 120   14 2
14 11   200 0 16
13 5 120   14 2
12 20 110   8 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
20 13 110   6 10
19 9 110   6 10
18 8 140   13 3
17 4 140   13 3
2 11   50 0 16
16 7 110   6 10
15 5 420   16 0
3 10 110   6 10
14 12 110   6 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
20 13   620 1 15
19 9   620 1 15
18 8   600 4 12
17 4   170 7 9
2 11 100   13 3
16 7 100   13 3
15 5 200   16 0
3 10   110 10 6
14 12   170 7 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
19 10 100   16 0
18 9   140 14 2
17 5   300 7 9
3 12   420 1 15
16 8   300 7 9
15 6   170 11 5
4 11   170 11 5
13 14   400 4 12
2 7   420 1 15
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
19 10   120 7 9
18 9   150 0 16
17 5   130 2 14
3 12 100   15 1
16 8   110 12 4
15 6   120 7 9
4 11 100   15 1
13 14   120 7 9
2 7   120 7 9
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
20 2 110   7 9
19 11 140   14 2
18 10 110   7 9
17 6   100 2 14
4 13 110   7 9
16 9 110   7 9
15 7 140   14 2
5 12   500 0 16
3 8 140   14 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
20 2 430   16 0
19 11 420   10 6
18 10 420   10 6
17 6 420   10 6
4 13   50 1 15
16 9 420   10 6
15 7   50 1 15
5 12 170   4 12
3 8 420   10 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
20 3 300   16 0
19 12 100   14 2
18 11   100 7 9
17 7   150 2 14
16 10   150 2 14
15 8   50 11 5
6 13   50 11 5
14 2   100 7 9
4 9   150 2 14
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
20 3   140 4 12
19 12   110 10 6
18 11   90 14 2
17 7   200 0 16
16 10   110 10 6
15 8   110 10 6
6 13 100   16 0
14 2   140 4 12
4 9   140 4 12

Ranking