(2) Oct 06

Home
Up


Howell 2
Friday 20 October 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 16 Andrew Brown & Alan Hourd 207/ 336 61.61 36 £4
2 5 Geoff Bowden & Adrian La Chapelle 209/ 364 57.42 30 £2
3 10 Ian Smith & Dennis Ellis 188/ 336 55.95 24  
4 15 David Newstead & Terry Noble 186/ 336 55.36 18  
5 11 Joe Merz & David Taylor 182/ 336 54.17 12  
6 12 Gabriel & Giles Ip 180/ 336 53.57 6  
7 8 John Harrison & Neville Hill 177/ 336 52.68    
8 9 Helen & Peter Gaskin 176/ 336 52.38    
9 2 Malcolm Connolly & Richard Thornley 185/ 364 50.82    
10 13 Thomas & Irene Beven 168/ 336 50.00    
11 1 Anne Lloyd & Lena Taylor 175/ 364 48.08    
12 6 Barbara & Mike Harnden 155/ 336 46.13    
13 18 Margaret Motch & Gillian Gilvey 152/ 336 45.24    
14 14 Julia Caplan & Margaret Ward 149/ 336 44.35    
15 7 Mervyn Scutter & Nigel Block 144/ 336 42.86    
16 17 Roger Grimsdick & Jean Samuels 143/ 336 42.56    
17 4 Paul Quinn & Jean Harrowven 136/ 364 37.36    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 2 9 13 11 4 4 4 9 0 8 14 14 4 3 2 4 6 0 4 12 8 11 2 12 3 1 175
2 0 2 14 9 2 0 4 14 1 2 12 9 11 4 11 14 8 13 13 2 0 13 9 7 1 10 2 185
4 6 4 9 1 0 2 4 6 1 11 5 0 11 0 1 8 2 8 7 5 14 2 3 12 10 4 4 136
5 2 4 9 13 14 8 11 1 14 11 14 2 6 11 4 4 2 12 14 10 12 6 6 2 13 4 5 209
6     2 9 8 0 11 12 2 8 5 9 6 11 11 12 2 4 7 5 14 1 0 0 2 14 6 155
7 12 8 5 13 3 6 10 6 6 4 12 3 6 4 1 1 6 1 7 5 2 6     7 10 7 144
8 12 10 9 9 0 6 10 4 5 14 12 3 1 11 11 1 10 8     5 10 5 7 4 10 8 177
9 12 10 2 13 3 10 3 2 10 3 2 5 1 11 6 8 10 14 7 14 0 12 14 4     9 176
10 8 10 12 5 6 8 10 0 8 10 6 0     11 8 14 1 1 5 9 14 8 12 12 10 10 188
11 8 12 5 1 11 8 14 1     2 11 3 10 13 6 10 8 12 0 9 1 11 14 12 0 11 182
12 2 6 0 9 6 14 4 10 9 11 9 14 13 3     12 2 1 12 5 6 5 10 7 10 12 180
13 4 14 5 5 6 12 4 8 4 11 2 6 8 3 3 6 12 6 7 9     2 7 13 11 13 168
14 2 12 0 5     10 8 0 3 9 5 8 10 3 13 4 0 13 9 5 13 9 4 1 3 14 149
15 6 2 14 5 8 2 10 10 13 12     3 14 10 10 12 10 7 9 9 4 0 10 2 4 15 186
16 14 12     14 12 3 13 12 6 2 11 13 3 8 6 0 13 2 14 9 8 12 7 2 11 16 207
17 10 0 5 1 12 14     13 3 0 12 8 3 13 13 4 6 7 0 5 0 3 0 7 4 17 143
18 2 4 12 1 8 6 0 13 5 3 12 8 0 10 3 0     7 9 2 8 14 14 7 4 18 152



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1   100 2 12
18 8   100 2 12
4 10   50 6 8
17 13 430   10 4
16 2 800   14 0
5 9   100 2 12
7 12 500   12 2
11 15 140   8 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1 620   12 2
18 8 170   4 10
4 10 170   4 10
17 13 140   0 14
16 2 620   12 2
5 9 170   4 10
7 12 300   8 6
11 15 620   12 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 12 420   14 0
14 2   90 0 14
18 9 200   12 2
5 11 170   9 5
17 1 140   5 9
6 10 100   2 12
8 13 170   9 5
7 4 140   5 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 12   100 5 9
14 2   100 5 9
18 9   150 1 13
5 11 110   13 1
17 1   150 1 13
6 10 100   9 5
8 13 100   9 5
7 4 110   13 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 5   400 0 14
15 13   150 8 6
18 10   150 8 6
6 12   150 8 6
17 2   140 12 2
16 4   80 14 0
7 11   180 3 11
9 1   180 3 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 5   650 6 8
15 13   680 2 12
18 10   650 6 8
6 12   1100 0 14
17 2 110   14 0
16 4   50 12 2
7 11   650 6 8
9 1   100 10 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 2 100   10 4
9 6   620 3 11
15 1 100   10 4
14 4 100   10 4
18 11   630 0 14
7 13 100   10 4
16 5   620 3 11
8 12 100   10 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 2   170 0 14
9 6   150 2 12
15 1 300   10 4
14 4 210   8 6
18 11 400   13 1
7 13 140   6 8
16 5 400   13 1
8 12   50 4 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 13 100   10 4
10 7   50 8 6
15 2 500   13 1
14 5   170 0 14
18 12   100 5 9
8 1   100 5 9
17 4 500   13 1
6 16   140 2 12
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 13   100 3 11
10 7 630   10 4
15 2 660   12 2
14 5   100 3 11
18 12   100 3 11
8 1 1700   14 0
17 4   100 3 11
6 16 180   8 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 7   490 2 12
10 1   480 6 8
12 4   450 9 5
11 8   490 2 12
14 6   450 9 5
18 13   430 12 2
9 2   490 2 12
5 17   420 14 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 7 110   11 3
10 1   70 0 14
12 4 120   14 0
11 8 110   11 3
14 6 90   5 9
18 13 100   8 6
9 2 90   5 9
5 17 50   2 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
17 6 600   8 6
16 8 660   13 1
11 2 140   3 11
13 5 600   8 6
12 9 660   13 1
15 4 140   3 11
14 7 600   8 6
18 1   100 0 14
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
17 6   480 3 11
16 8   480 3 11
11 2   450 10 4
13 5   480 3 11
12 9   480 3 11
15 4   50 14 0
14 7   450 10 4
18 1   450 10 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 4 150   13 1
17 7 150   13 1
16 9   110 8 6
1 6   130 3 11
13 10   130 3 11
15 5 50   10 4
14 8   130 3 11
18 2   130 3 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 4   50 6 8
17 7 150   13 1
16 9   50 6 8
1 6   150 2 12
13 10   50 6 8
15 5 120   10 4
14 8 150   13 1
18 2   200 0 14
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 5 150   12 2
17 8 50   4 10
16 10   50 0 14
13 4 150   12 2
2 7 100   8 6
1 11 50   4 10
15 6 150   12 2
14 9 50   4 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 5   100 2 12
17 8 50   6 8
16 10 140   13 1
13 4 50   6 8
2 7 140   13 1
1 11 50   6 8
15 6 100   10 4
14 9   200 0 14
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
18 4   50 7 7
13 6   50 7 7
9 17   50 7 7
16 11   90 2 12
1 5   100 0 14
2 12 420   13 1
15 7   50 7 7
14 10 420   13 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
18 4   130 9 5
13 6   130 9 5
9 17 100   14 0
11 16   600 0 14
1 5   200 4 10
2 12   500 2 12
15 7   130 9 5
14 10   130 9 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 5   170 2 12
1 7   100 12 2
17 10   140 5 9
16 12   110 9 5
2 6   200 0 14
4 9 50   14 0
15 8   110 9 5
14 11   140 5 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 5 100   8 6
1 7 100   8 6
17 10   140 0 14
16 12 100   8 6
2 6 200   13 1
4 9   110 2 12
15 8   100 4 10
14 11 200   13 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
18 6 200   14 0
2 8 100   9 5
17 11   140 3 11
16 13 130   12 2
5 10   100 6 8
4 1   140 3 11
15 9   200 0 14
14 12 100   9 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
18 6 500   14 0
2 8 50   7 7
17 11   460 0 14
16 13 50   7 7
5 10   200 2 12
4 1 300   12 2
15 9 100   10 4
14 12   150 4 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 7   170 7 7
17 12   170 7 7
16 1   620 2 12
4 8   140 10 4
6 11   620 2 12
5 2 100   13 1
15 10   620 2 12
13 14 100   13 1
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 7   650 4 10
17 12   650 4 10
16 1   620 11 3
4 8   650 4 10
6 11 100   14 0
5 2   650 4 10
15 10   650 4 10
13 14   620 11 3

Ranking