(1) Sept 06

Home
Up


Howell (1)
Friday 15 September 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Prize
1 10 Robbie Roberson & Iris Green 305/ 480 63.54 48 £6
2 3 Gabriel Ip & Eric Lloyd 303/ 480 63.13 42 £4
3 14 Helen & Peter Gaskin 314/ 520 60.38 36 £2
4 11 Kitty Cozens & Leslie Carver 263/ 480 54.79 30  
5 20 Barbara & Mike Harnden 284/ 520 54.62 24  
6 8 David Newstead & Terry Noble 262/ 480 54.58 18  
7 17 John Harrison & Neville Hill 283/ 520 54.42 12  
8 4 Margaret Motch & Gillian Gilvey 260/ 480 54.17 6  
9 13 Richard Thornley & Malcolm Connolly 279/ 520 53.65    
10 18 Nawal Fenwick & Mary Smith 277/ 520 53.27    
11 15 Christine Buchanan & Giles Ip 274/ 520 52.69    
12 7 Margaret Ward & Julia Caplan 244/ 480 50.83    
13 21 Nigel Block & Mervyn Scutter 241/ 480 50.21    
14 1 Andrew Brown & Alan Hourd 240/ 480 50.00    
15 9 Ben Roberts & Peter Rowlett 222/ 480 46.25    
16 12 Liz Portbury & Sue Birchall 234/ 520 45.00    
17 16 Dorothy Mullen & Val Shepherd 231/ 520 44.42    
18 6 Trish Raywood & Phyllis Spratt 210/ 480 43.75    
19 5 Barbara Hacker & Gillian Hall 201/ 480 41.88    
20 19 Paul Quinn & Jean Harrowven 215/ 520 41.35    
21 2 Joe Merz & David Taylor 193/ 480 40.21    
22 23 Pat Reed & Masuma Ali 190/ 480 39.58    
23 24 Irene & Thomas Beven 195/ 520 37.50    

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 4 19 6 6 5 10 20     12 18 5 2 17 4 16 16 15 18 16 2 5 2 7 7 1 240
2 12 5 7 6 11 5 10 3 13 0 6 12     6 10 4 4 15 1 16 13 15 5 14 0 2 193
3 19 16 6 3 2 16 2 16 6 16 19 5 20 20 17 10     19 9 16 13 10 20 20 3 3 303
4 8 20 13 3 20 20 0 10 13 19 0 1 5 7 17 17 16 16 12 20     4 5 1 13 4 260
5 15 4 3 6 8 10 10 4 0 8 14 18 12 0 11 10 4 9 0 9 16 13 4 13     5 201
6 18 4     4 2 10 3 17 1 3 1 0 14 11 10 9 12 7 9 0 13 15 16 18 13 6 210
7 8 11 3 6 17 16 10 10 13 13     8 6 12 18 16 0 7 16 7 13 4 8 9 13 7 244
8 20 4 10 17 11 10 10 10 19 6 9 9 12 14     16 16 7 9 16 13 15 0 9 0 8 262
9 1 18 0 6 17 16 19 3 8 3 16 18 2 14 2 20 4 16     2 13 4 13 1 6 9 222
10 8 15 19 17 17 10 10 3 19 10 19 9 17 7 4 17 0 16 18 11 13 20     13 13 10 305
11     14 6 17 20 19 16 13 3 3 5 17 14 0 0 9 9 7 9 13 16 16 18 16 3 11 263
12 15 11 1 14 3 4 10 17 1 14 1 15 18 6 3 3 20 4 20 11 7 4 5 4 16 7 12 234
13 12 16 17 14 9 15 10 10 14 4 4 2 15 13 16 3 16 11 13 11 20 7 0 10 4 13 13 279
14 12 9 13 14 9 10 18 4 12 17 20 19 3 13 9 10 11 11 13 11 13 7 20 10 13 13 14 314
15 8 15 10 3 18 4 1 17 7 1 1 11 8 20 20 20 11 8 1 19 7 13 15 18 11 7 15 274
16 0 16 14 17 3 4 20 10 1 10 6 2 3 6 9 10 4 0 19 1 4 18 16 12 6 20 16 231
17 1 4 20 14 0 0 10 17 20 12 17 15 20 6 3 10 16 20 5 2 13 7 5 15 11 20 17 283
18 19 2 7 17 3 10 10 16 7 17 17 19 12 16 17 10 4 4 13 4 4 7 5 20 0 17 18 277
19 12 0 1 3 12 10 1 4 3 19 11 6 8 4 3 16 4 20 5 19 4 7 10 0 19 14 19 215
20 12 5 17 14 3 0 10 17 17 7 9 14 15 18 8 2 16 16 13 11 4 7 16 7 19 7 20 284
21 5 16 6 14 16 18     3 13 8 2 12 14 14 10 4 4 1 11 18 7 16 15 7 7 21 241
23 2 16 6 14     10 0 7 7 14 8 8 6 3 10 16 4 8 0 7 0 16 7 4 17 23 190
24 5 9 14 6 14 15 10 10 7 20 11 11 0 0 18 0 4 4 2 9 4 7 4 2 2 7 24 195



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   450 8 12
12 24   420 15 5
10 20   450 8 12
9 18   480 1 19
8 16   170 20 0
7 14   450 8 12
6 23   200 18 2
5 21   420 15 5
4 19   450 8 12
17 3   480 1 19
15 2   450 8 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   450 4 16
12 24   420 11 9
10 20   200 15 5
9 18 50   18 2
8 16   450 4 16
7 14   420 11 9
6 23   450 4 16
5 21   450 4 16
4 19 100   20 0
17 3   450 4 16
15 2   200 15 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14 100   7 13
1 12 300   19 1
24 23 200   14 6
11 21 200   14 6
10 19 300   19 1
9 17   140 0 20
8 15 130   10 10
7 13   110 3 17
5 20   110 3 17
18 4 100   7 13
16 3 200   14 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14 600   6 14
1 12 600   6 14
24 23 600   6 14
11 21 600   6 14
10 19 630   17 3
9 17 600   6 14
8 15 630   17 3
7 13 600   6 14
5 20 600   6 14
18 4 630   17 3
16 3 630   17 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   200 2 18
2 13 100   11 9
1 24   110 6 14
11 20 130   17 3
10 18 130   17 3
9 16 130   17 3
8 14 100   11 9
7 12 130   17 3
6 21   130 4 16
5 19 50   8 12
17 4   300 0 20
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15 200   16 4
2 13   50 5 15
1 24   50 5 15
11 20 300   20 0
10 18 100   10 10
9 16 200   16 4
8 14 100   10 10
7 12 200   16 4
6 21   90 2 18
5 19 100   10 10
17 4   100 0 20
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16   400 0 20
3 14   300 2 18
2 12   200 10 10
1 23   200 10 10
11 19   100 19 1
10 17   200 10 10
9 15   100 19 1
8 13   200 10 10
7 24   200 10 10
6 20   200 10 10
18 5   200 10 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16   400 10 10
3 14 50   16 4
2 12   430 3 17
1 23 100   20 0
11 19 50   16 4
10 17   430 3 17
9 15   430 3 17
8 13   400 10 10
7 24   400 10 10
6 20   430 3 17
18 5 50   16 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17   630 0 20
4 15   150 13 7
3 13   300 6 14
2 24   150 13 7
21 20   600 3 17
11 18   150 13 7
10 16   100 19 1
9 14   180 8 12
8 12   100 19 1
7 23   150 13 7
19 6   600 3 17
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17   1390 8 12
4 15 100   19 1
3 13   200 16 4
2 24   1460 0 20
21 20   680 13 7
11 18   1440 3 17
10 16   690 10 10
9 14   1440 3 17
8 12   1430 6 14
7 23   680 13 7
19 6 100   19 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 18   150 3 17
5 16 50   14 6
4 14   170 0 20
3 12 100   19 1
2 23   120 6 14
1 21   90 12 8
20 19   100 9 11
11 17   150 3 17
10 15 100   19 1
9 13 90   16 4
8 24   100 9 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 18   990 1 19
5 16   400 18 2
4 14   990 1 19
3 12   490 5 15
2 23   430 12 8
1 21   400 18 2
20 19   420 14 6
11 17   490 5 15
10 15   460 9 11
9 13   400 18 2
8 24   460 9 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 17 500   0 20
5 15 1460   12 8
4 13 720   5 15
3 24 2140   20 0
1 20 720   5 15
19 18 1390   8 12
11 16 1470   17 3
10 14 1470   17 3
9 12 660   2 18
8 23 1460   12 8
21 7 1460   12 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 17 990   14 6
5 15   100 0 20
4 13 520   7 13
3 24 1020   20 0
1 20 420   2 18
19 18 490   4 16
11 16 990   14 6
10 14 520   7 13
9 12 990   14 6
8 23 990   14 6
21 7 990   14 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 16 620   11 9
5 14 620   11 9
4 12 650   17 3
3 23 650   17 3
2 21 150   6 14
1 19 650   17 3
18 17 650   17 3
11 15   200 0 20
10 13 100   4 16
9 24   110 2 18
20 7 300   8 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16   50 10 10
5 14   50 10 10
4 12 90   17 3
3 23   50 10 10
2 21   50 10 10
1 19   90 4 16
18 17   50 10 10
11 15   110 0 20
10 13 90   17 3
9 24 100   20 0
20 7   100 2 18
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 19   420 16 4
6 15   450 9 11
5 13   480 4 16
4 24   420 16 4
2 20   480 4 16
1 18   420 16 4
17 16   420 16 4
11 14   450 9 11
10 12   510 0 20
23 9   420 16 4
21 8   480 4 16
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 19   200 0 20
6 15   70 12 8
5 13   110 9 11
4 24 50   16 4
2 20   140 4 16
1 18 50   16 4
17 16 100   20 0
11 14   110 9 11
10 12 50   16 4
23 9   140 4 16
21 8   140 4 16
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 20 100   7 13
7 18 100   7 13
6 14 100   7 13
5 12   90 0 20
4 23 150   12 8
3 21 300   19 1
2 19 200   15 5
1 17 200   15 5
16 15 300   19 1
11 13 100   7 13
24 10   80 2 18
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 20   620 9 11
7 18   500 16 4
6 14   620 9 11
5 12   620 9 11
4 23   190 20 0
3 21   620 9 11
2 19   640 1 19
1 17   200 18 2
16 15   640 1 19
11 13   620 9 11
24 10   620 9 11
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 21 0   2 18
8 19 180   16 4
7 17 150   7 13
6 13   100 0 20
5 24 180   16 4
3 20 180   16 4
2 18 180   16 4
1 16 180   16 4
15 14 150   7 13
12 11 150   7 13
23 10 150   7 13
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 21 420   13 7
8 19 420   13 7
7 17 420   13 7
6 13 420   13 7
5 24 420   13 7
3 20 420   13 7
2 18 420   13 7
1 16 140   2 18
15 14 420   13 7
12 11 170   4 16
23 10   50 0 20
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 20   100 4 16
8 18 650   15 5
7 16   100 4 16
6 12 650   15 5
5 23   100 4 16
4 21   100 4 16
3 19 620   10 10
2 17 650   15 5
15 1 650   15 5
14 13 680   20 0
24 11   100 4 16
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 20 100   13 7
8 18   470 0 20
7 16   100 8 12
6 12 150   16 4
5 23 100   13 7
4 21   140 5 15
3 19 570   20 0
2 17   140 5 15
15 1 300   18 2
14 13 50   10 10
24 11   150 2 18
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 23 100   16 4
10 21   50 13 7
9 19   620 1 19
8 17   100 9 11
7 15   100 9 11
6 24 420   18 2
4 20   620 1 19
3 18 500   20 0
16 2   140 6 14
14 1   50 13 7
13 12   150 4 16
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 23 200   3 17
10 21 650   13 7
9 19 210   6 14
8 17   100 0 20
7 15 650   13 7
6 24 650   13 7
4 20 650   13 7
3 18 200   3 17
16 2 680   20 0
14 1 650   13 7
13 12 650   13 7

Ranking